|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2,355.00 JPY | +0.81% |
|
+0.90% | +22.85% |
| Current month | +5.70% | ||
| 1 month | +10.10% |
Investment objective
The Fund aims at investment performance linked to the MSCI Emerging Markets Index* (hereinafter referred to as the 'Object Stock Index') converted into Japanese Yen, which means NAV volatility is to correspond with that of the Object Stock Index.
Approximate price |
Change |
Varia. Jan 1. |
Weight | ||
|---|---|---|---|---|---|
| 6,150.00IDR | -0.40% | -23.84% | 16.32% | ||
| 3,200.00IDR | -1.84% | -12.57% | 10.95% | ||
| 285,500.00KRW | +6.33% | +138.12% | 9.63% | ||
| 2,960.00IDR | 0.00% | -14.94% | 6.9% | ||
| 4,250.00IDR | -8.21% | -16.67% | 5.88% | ||
| 6,050.00IDR | +3.86% | -9.70% | 4.07% | ||
| 3,820.00IDR | -1.04% | -12.59% | 2.49% | ||
| 1,485.00IDR | +0.34% | -24.81% | 1.81% | ||
| 890.00IDR | -3.26% | -26.14% | 1.54% | ||
| 1,880,000.00KRW | +11.51% | +188.79% | 1.52% | ||
| Date | Price | Change | Volume |
|---|---|---|---|
| 11/05/26 | 2,355.00 ¥ | +0.81% | 23,285 |
| 08/05/26 | 2,336.00 ¥ | +0.09% | 6,211 |
| 07/05/26 | 2,334.00 ¥ | +4.99% | 18,273 |
| 01/05/26 | 2,223.00 ¥ | -0.22% | 4,652 |
Other stock markets
Delayed Quote Japan Exchange
Last update May 11, 2026 at 02:30 pm
Description
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
10/07/2018
|
AuM evolution - 27/02/2026
| AuM (JPY) | 4.3B |
|---|---|
| AuM 1M | 3.99B |
| AuM 3 months | 3.7B |
| AuM 6 months | 3.36B |
| AuM 12 months | 3.23B |
- Stock Market
- ETF
- 2520 ETF
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition

















