S&P GSCI Precious Metals Index Stock
Index
| Market Closed - USA 20:55:10 11/03/2026 HKT | 5-day change | 1st Jan Change | ||
| 7,000.66 PTS | -1.34% |
|
+1.77% | +20.31% |
| 03-08 | MIDEAST - Factors to watch - Mar 8 | RE |
| 03-07 | China's central bank extends gold buying to 16th month | RE |
| Date | Price | Change |
|---|---|---|
| 11/03/26 | 7,000.66 PTS | -1.34% |
| 10/03/26 | 7,095.56 PTS | +3.23% |
| 09/03/26 | 6,873.64 PTS | -0.78% |
| 06/03/26 | 6,927.61 PTS | +1.83% |
| 05/03/26 | 6,803.18 PTS | -1.10% |
Real-time USA
Last update March 11, 2026 at 08:55 pm
Headlines
| 1 week | +3.30% | ||
| Current month | -0.20% | ||
| 1 month | +5.38% | ||
| 3 months | +26.93% | ||
| 6 months | +48.99% | ||
| Current year | +21.94% |
- Stock Market
- Indices
- S&P GSCI Precious Metals Index
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition

















