INDIA 10Y Cash Stock
Bonds
Delayed OTC Data Services 07:00:06 19/07/2025 HKT | 5-day change | 1st Jan Change | ||
6.305 % | 0.000 |
|
+0.036 | -7.839 |
07-18 | Exclusive-India's top think tank recommends easing investment rules for Chinese firms, sources say | RE |
07-17 | INDIA BONDS-India bonds stuck as trading interest plummets | RE |
More news
More news
More news
Date | Price | Change |
---|---|---|
18/07/25 | 6.305 % | +0.017 |
17/07/25 | 6.304 % | +0.223 |
16/07/25 | 6.290 % | -0.386 |
15/07/25 | 6.314 % | +0.014 |
14/07/25 | 6.313 % | +0.170 |
Delayed Quote OTC Data Services
Last update July 19, 2025 at 07:00 am
More quotesHeadlines
Other Due Dates
interest | Change | |
---|---|---|
INDIA 25Y CASH | 6.918 % | -0.035 |
INDIA 20Y CASH | 6.837 % | -0.347 |
INDIA 11Y CASH | 6.589 % | -0.141 |
INDIA 10Y CASH | 6.305 % | +0.017 |
INDIA 7Y CASH | 6.268 % | -0.288 |
INDIA 5Y CASH | 6.109 % | -0.302 |
INDIA 2Y CASH | 5.727 % | +0.624 |
INDIA 1Y CASH | 5.574 % | -0.259 |
- Stock Market
- Taux d'interêt
- Taux d'interêt
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition