Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
1,016.00 JPY | -0.15% |
|
-1.69% | -7.00% |
Chart calendar Asahi Kasei Corporation
de36cd091f.yQsDz03rQ2otJW5vp7j9yhyvWhQdqJ4rV8bLAA5lIL8.-Dh2gjmDJ11BRjQgzNaaiFvlBWJ5ndkSJpaxUj0RV_j-JnXieI4RBWZSVg~3f5914e8f40a2982999c7e6431e2f50d
Upcoming events on Asahi Kasei Corporation
Past events on Asahi Kasei Corporation
Past dividends on Asahi Kasei Corporation
28/03/2025 | Final Payment 20 JPY |
27/09/2024 | Interim Payment 18 JPY |
28/03/2024 | Final Payment 18 JPY |
28/09/2023 | Interim Payment 18 JPY |
30/03/2023 | Final Payment 18 JPY |
29/09/2022 | Interim Payment 18 JPY |
30/03/2022 | Final Payment 17 JPY |
29/09/2021 | Interim Payment 17 JPY |
30/03/2021 | Final Payment 17 JPY |
29/09/2020 | Interim Payment 17 JPY |
30/03/2020 | Final Payment 16 JPY |
27/09/2019 | Interim Payment 18 JPY |
27/03/2019 | Final Payment 17 JPY |
26/09/2018 | Interim Payment 17 JPY |
28/03/2018 | Final Payment 20 JPY |
27/09/2017 | Interim Payment 14 JPY |
29/03/2017 | Final Payment 14 JPY |
28/09/2016 | Interim Payment 10 JPY |
29/03/2016 | Final Payment 10 JPY |
28/09/2015 | Interim Payment 10 JPY |
Annual results
Fiscal Period | March | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|
Net sales Million JPY | Released Forecast Spread | 2 726 485 2 717 540 0.33% | 2 784 878 2 775 304 0.34% | 3 037 312 3 030 640 0.22% | 3 121 282 | 3 252 765 | 3 413 906 |
EBITDA Million JPY | Released Forecast Spread | 305 003 274 714 11.03% | 322 942 286 958 12.54% | 398 027 365 757 8.82% | 397 623 | 433 407 | 463 233 |
EBIT Million JPY | Released Forecast Spread | 128 352 125 870 1.97% | 140 746 130 621 7.75% | 211 921 203 253 4.26% | 220 270 | 249 360 | 272 545 |
Earnings before Tax (EBT) Million JPY | Released Forecast Spread | -61 906 115 825 -153.45% | 28 843 123 450 -76.64% | 194 602 177 712 9.5% | 202 778 | 237 780 | 260 211 |
Net income Million JPY | Released Forecast Spread | -91 312 122 -74809.82% | 43 806 80 298 -45.45% | 134 996 116 517 15.86% | 130 045 | 159 939 | 175 572 |
EPS JPY | Released Forecast Spread | -65,8 -6,56 -903.52% | 31,6 57,9 -45.42% | 97,9 85,0 15.2% | 95,6 | 118 | 130 |
Announcement Date | 10/05/23 | 09/05/24 | 09/05/25 | - |
Quarterly results
Fiscal Period | March | 2024 Q2 | 2024 S1 | 2024 Q3 | 2024 Q4 | 2024 S2 | 2025 Q1 | 2025 Q2 | 2025 S1 | 2025 Q3 | 2025 Q4 | 2025 S2 | 2026 Q1 | 2026 Q2 | 2026 S1 | 2026 Q3 | 2026 Q4 | 2026 S2 | 2027 Q1 | 2027 Q2 | 2027 Q3 | 2027 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million JPY | Released Forecast Spread | 695 160 687 954 1.05% | 1 345 900 1 341 333 0.34% | 718 222 710 994 1.02% | 720 756 722 169 -0.2% | 1 438 978 1 435 800 0.22% | 735 934 707 400 4.03% | 754 370 762 770 -1.1% | 1 490 300 1 500 550 -0.68% | 768 918 763 689 0.68% | 778 094 782 074 -0.51% | 1 547 012 1 556 700 -0.62% | 746 434 | 775 178 | 1 517 100 | 795 050 | 801 480 | 1 605 000 | 784 600 | 807 100 | 821 300 | 811 200 |
EBIT Million JPY | Released Forecast Spread | 34 109 25 870 31.85% | 55 900 46 033 21.43% | 42 612 41 329 3.11% | 42 234 33 667 25.45% | 84 846 74 100 14.5% | 49 873 39 800 25.31% | 59 027 47 281 24.84% | 108 900 90 233 20.69% | 55 474 50 184 10.54% | 47 547 42 102 12.93% | 103 021 91 100 13.09% | 44 117 | 55 988 | 96 000 | 63 200 | 56 030 | 126 000 | 59 900 | 61 900 | 71 800 | 55 100 |
Earnings before Tax (EBT) Million JPY | Released Forecast Spread | 53 967 | 41 054 | 49 389 | 97 123 | 57 152 | ||||||||||||||||
Net income Million JPY | Released Forecast Spread | 21 209 15 772 34.47% | 30 800 22 000 40% | 27 724 43 679 -36.53% | -14 718 21 567 -168.24% | 13 006 58 500 -77.77% | 34 092 25 100 35.82% | 26 108 22 939 13.82% | 60 200 55 950 7.6% | 38 227 36 551 4.59% | 36 569 19 808 84.62% | 74 796 59 300 26.13% | 17 850 | 36 250 | 42 900 | 44 050 | 28 300 | 87 800 | 38 400 | 42 400 | 49 900 | 20 300 |
EPS JPY | Released Forecast Spread | 15,3 15,2 1.05% | 22,3 | 20,0 33,4 -40.12% | -10,7 16,9 -162.88% | 24,6 18,6 32.18% | 18,9 19,7 -4.15% | 43,5 | 27,7 23,4 17.98% | 26,8 15,9 68.83% | 19,1 | 24,8 | 26,5 | 26,7 | ||||||||
Announcement Date | 07/11/23 | 07/11/23 | 07/02/24 | 09/05/24 | 09/05/24 | 31/07/24 | 01/11/24 | 01/11/24 | 05/02/25 | 09/05/25 | 09/05/25 | - | - | - | - | - | - | - | - | - | - |
More events
Past sector events for Asahi Kasei Corporation
09/06/2025 13:05 | OMNIA HOLDINGS LIMITED: Q4 2025 Earnings Release |
22/05/2025 22:46 | KUALA LUMPUR KEPONG: Q2 2025 Earnings Release |
22/05/2025 17:44 | DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED: Q4 2025 Earnings Release |
22/05/2025 02:45 | ISRAEL CORPORATION LTD: Q1 2025 Earnings Release |
15/05/2025 13:00 | SYENSQO SA/NV: Q1 2025 Earnings Release |
15/05/2025 | NISSAN CHEMICAL CORPORATION: Q4 2024 Earnings Release |
15/05/2025 04:05 | HAWKINS, INC.: Q4 2025 Earnings Release |
14/05/2025 17:13 | BASF INDIA LIMITED: Q4 2025 Earnings Release |
14/05/2025 | NIPPON SODA CO., LTD.: Q4 2024 Earnings Release |
14/05/2025 | SUMITOMO CHEMICAL COMPANY, LIMITED: Q4 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- 3407 Stock
- Calendar Asahi Kasei Corporation
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition