|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 138.75 LKR | -0.89% |
|
+5.31% | -21.83% |
| 04-30 | Colombo Dockyard PLC Reports Earnings Results for the Fifteen Months Ended March 31, 2026 | CI |
| 04-27 | Colombo Dockyard PLC Announces Change of Financial Year | CI |
Sales 2026 by Business Segment
Sales 2026 by Geography
Historical Breakdown of Revenue by Business Segments
: Breakdown by Business Segment
| Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
Marine Transportation Equipment | ||||||||||
Ship Repairing | 9.21B | 14.59B | 15.86B | 14.19B | - | |||||
Gross Profit | 2.41B | 4.48B | 5.66B | 3.67B | - | |||||
Shipbuilding | 5.28B | 9.67B | 16.97B | 8.96B | - | |||||
Gross Profit | -691M | -2.5B | -12.81B | -3.61B | - | |||||
Heavy Construction | ||||||||||
Heavy Engineering | 2.11B | 2.58B | 2.96B | 1.7B | - | |||||
Gross Profit | 403M | 398M | 652M | 254M | - | |||||
Machinery Distribution | ||||||||||
Material Sales and Other Services | 631M | 466M | 424M | 661M | - | |||||
Gross Profit | 220M | 224M | 172M | 295M | - | |||||
Unallocated Turnover Tax | - | - | - | - | - |
Geographical Revenue Distribution History
| Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
Spain | - | - | - | 375M | - | |||||
Indonesia | - | - | - | 312M | - | |||||
United Kindom | - | - | - | 229M | - | |||||
Mauritius | 145M | - | - | 346M | - | |||||
Malaysia | 168M | 92.61M | 232M | 237M | - | |||||
Liberia | - | 6.42M | - | - | - | |||||
Pakistan | 170M | 414M | 35.44M | 152M | - | |||||
Iraq | - | - | - | - | - | |||||
Qatar | - | - | - | - | - | |||||
Denmark | - | - | - | - | - | |||||
Vietnam | - | - | - | - | - | |||||
UAE | 139M | 347M | 178M | 73.42M | - | |||||
Seychelles | - | - | - | 91.8M | - | |||||
Poland | - | - | - | - | - | |||||
Norway | 976M | 4.13B | 8.58B | 8.96B | - | |||||
France | 1.8B | 5.53B | 7.94B | 472M | - | |||||
Thailand | - | - | - | 233M | - | |||||
Dubai | - | 350M | - | - | - | |||||
Belgium | - | - | - | - | - | |||||
Germany | 13.82M | 39.45M | 632M | 125M | - | |||||
Philippines | - | - | - | - | - | |||||
Netherlands | - | - | - | 280M | - | |||||
United States of America | - | - | - | - | - | |||||
Japan | 2.7B | 203M | 323M | 48.46M | - | |||||
China | - | 656M | - | - | - | |||||
Sri Lanka | 3.31B | 3.98B | 4.5B | 3.31B | - | |||||
Singapore | 524M | 705M | 1.09B | 1.27B | - | |||||
Other Countries | 272M | - | 1.47B | 292M | - | |||||
Maldives | 463M | 1.68B | 973M | 926M | - | |||||
India | 6.26B | 8.59B | 8.17B | 7.07B | - | |||||
Hong Kong | 164M | 337M | 145M | 13.37M | - | |||||
Greece | 29.93M | 74.53M | 1B | 17.19M | - | |||||
Cyprus | 107M | 163M | 218M | 189M | - | |||||
Bangladesh | - | - | 728M | 475M | - |
- Stock Market
- Equities
- DOCK.N0000 Stock
- Financials Colombo Dockyard PLC
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















