Sector revisions Shenzhen S.C New Energy Technology Corporation
Equities
300724
CNE100003G91
Renewable Energy Equipment & Services
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 119.50 CNY | +2.51% |
|
+14.73% | +25.00% |
Main competitors
| 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Visibility | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|
| 9 | ||||||||
| 33 | ||||||||
| 18 | ||||||||
| 26 | ||||||||
| 19 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 8 | ||||||||
| 11 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 14 | ||||||||
| 30 | ||||||||
| 14 | ||||||||
| 20 | ||||||||
| 3 | ||||||||
| 19 | ||||||||
| 12 | ||||||||
| Average | 14 | |||||||
| Weighted average by Cap. | 17 |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















