Market Closed -
Other stock markets
|
After hours 03:59:56 | |||
9.348 EUR | +2.48% |
|
9.345 | -0.03% |
07-11 | Ubisoft Entertainment SA - Shareholder/Analyst Call | |
06-16 | AlphaValue/Baader Europe Reduces Ubisoft Forecasts on 'Soft' FY25 Results | MT |
Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Revenues | 2.22B | 2.13B | 1.81B | 2.3B | 1.9B | |||||
Total Revenues | 2.22B | 2.13B | 1.81B | 2.3B | 1.9B | |||||
Cost of Goods Sold, Total | 326M | 270M | 217M | 204M | 203M | |||||
Gross Profit | 1.9B | 1.86B | 1.6B | 2.1B | 1.7B | |||||
Selling General & Admin Expenses, Total | 671M | 683M | 645M | 704M | 656M | |||||
R&D Expenses | 827M | 822M | 1.44B | 1.07B | 1.07B | |||||
Other Operating Expenses, Total | 1.5B | 1.51B | 2.09B | 1.78B | 1.73B | |||||
Operating Income | 400M | 350M | -487M | 321M | -30.1M | |||||
Interest Expense, Total | -18.4M | -24.5M | -36M | -74.8M | -106M | |||||
Interest And Investment Income | 1.1M | 1.5M | 12.5M | 24.9M | 46.3M | |||||
Net Interest Expenses | -17.3M | -23M | -23.5M | -49.9M | -60M | |||||
Income (Loss) On Equity Invest. | - | - | - | - | - | |||||
Currency Exchange Gains (Loss) | -8.2M | -1.2M | 4.4M | -6.2M | -700K | |||||
Other Non Operating Income (Expenses) | -26.1M | 1M | -5M | -2.8M | -3.3M | |||||
EBT, Excl. Unusual Items | 348M | 327M | -512M | 262M | -94.1M | |||||
Restructuring Charges | - | - | -21M | -7.5M | -35.9M | |||||
Impairment of Goodwill | -110M | -90.1M | -59.5M | - | -16.7M | |||||
Asset Writedown | - | -8.5M | 600K | -200K | - | |||||
Other Unusual Items | - | -35.3M | -12.5M | - | - | |||||
EBT, Incl. Unusual Items | 238M | 193M | -604M | 255M | -147M | |||||
Income Tax Expense | 133M | 114M | -109M | 96.8M | 12.1M | |||||
Earnings From Continuing Operations | 105M | 79.5M | -495M | 158M | -159M | |||||
Net Income to Company | 105M | 79.5M | -495M | 158M | -159M | |||||
Minority Interest | -2.1M | -400K | 600K | -100K | -200K | |||||
Net Income - (IS) | 103M | 79.1M | -494M | 158M | -159M | |||||
Net Income to Common Incl Extra Items | 103M | 79.1M | -494M | 158M | -159M | |||||
Net Income to Common Excl. Extra Items | 103M | 79.1M | -494M | 158M | -159M | |||||
Per Share Items | ||||||||||
Net EPS - Basic | 0.87 | 0.66 | -4.08 | 1.27 | -1.25 | |||||
Basic EPS - Continuing Operations | 0.87 | 0.66 | -4.08 | 1.27 | -1.25 | |||||
Basic Weighted Average Shares Outstanding | 119M | 120M | 121M | 124M | 127M | |||||
Net EPS - Diluted | 0.85 | 0.65 | -4.08 | 1.24 | -1.25 | |||||
Diluted EPS - Continuing Operations | 0.85 | 0.65 | -4.08 | 1.24 | -1.25 | |||||
Diluted Weighted Average Shares Outstanding | 126M | 127M | 121M | 147M | 127M | |||||
Normalized Basic EPS | 1.81 | 1.71 | -2.63 | 1.32 | -0.46 | |||||
Normalized Diluted EPS | 1.71 | 1.6 | -2.63 | 1.11 | -0.46 | |||||
American Depositary Receipts Ratio (ADR) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||
Supplemental Items | ||||||||||
EBITDA | 455M | 420M | -417M | 373M | 15.8M | |||||
EBITA | 400M | 361M | -477M | 324M | -30M | |||||
EBIT | 400M | 350M | -487M | 321M | -30.1M | |||||
Effective Tax Rate - (Ratio) | 55.76 | 58.83 | 18.07 | 38.01 | -8.25 | |||||
Total Current Taxes | 83.4M | 90.9M | 79.1M | 111M | 95.9M | |||||
Total Deferred Taxes | 49.3M | 22.7M | -188M | -13.9M | -83.7M | |||||
Normalized Net Income | 216M | 204M | -319M | 164M | -59.01M | |||||
Non-Cash Pension Expense | 3.3M | 2.6M | - | 2M | 36M | |||||
Supplemental Operating Expense Items | ||||||||||
Marketing Expenses | 443M | 413M | 343M | 413M | 388M | |||||
Selling and Marketing Expenses | 443M | 413M | 343M | 413M | 388M | |||||
General and Administrative Expenses | 228M | 270M | 302M | 291M | 268M | |||||
Research And Development Expense From Footnotes | 827M | 822M | 1.44B | 1.07B | 1.07B | |||||
Stock-Based Comp., Other (Total) | 56.8M | 54.1M | 62M | 59.6M | 54.5M | |||||
Total Stock-Based Compensation | 56.8M | 54.1M | 62M | 59.6M | 54.5M |
- Stock Market
- Equities
- UBI Stock
- Financials Ubisoft Entertainment
- Income Statement
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition