Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
China's Ningbo Ronbay says it's being probed over statements made about $17 billion CATL deal
January 18, 2026 at 05:16 pm
Massive fire kills 6 in Karachi, destroys shopping centre
January 18, 2026 at 04:56 pm
South Korea to negotiate with the US for favourable chip tariff terms, official says
January 18, 2026 at 03:18 pm
India fines IndiGo record $2.45 million over mass flight cancellations
January 18, 2026 at 01:46 am
India levies record $2.45 million fine on IndiGo for December flight cancellations
January 17, 2026 at 11:27 pm
Indonesia searching for missing surveillance plane with 11 onboard
January 17, 2026 at 10:43 pm
India's ICICI Bank misses quarterly profit expectations; reappoints CEO
January 17, 2026 at 06:29 pm
India's HDFC Bank beats quarterly profit expectations on better lending margins
January 17, 2026 at 06:02 pm
Maruti Suzuki to invest $3.9 billion in new India plant
January 17, 2026 at 04:54 pm
Indian lender RBL Bank reports lower-than-expected Q3 profit
January 17, 2026 at 04:18 pm
| 1,947,000.00KRW | 61.16B | +94.70% | Biopharmaceuticals | ||
| 20.08CNY | 60.99B | -4.65% | Commercial Banks | ||
| 58.08CNY | 60.73B | +2.42% | Electronic Component | ||
| 61.94CNY | 59.15B | +3.98% | Other Pharmaceuticals | ||
| 8,075.00IDR | 58.95B | 0.00% | Commercial Banks | ||
| 28.08CNY | 58.65B | -2.19% | Other Investment Banking & Brokerage Services | ||
| 105.16CNY | 58.58B | -0.74% | Distilleries | ||
| 3,855.90INR | 58.45B | -5.56% | Other Construction & Engineering | ||
| 7.610CNY | 58.07B | -1.17% | Commercial Banks | ||
| 2,550.00JPY | 57.57B | +15.44% | Other Banks | ||
| 4.490SGD | 57.43B | -1.32% | Other Integrated Telecommunications Services | ||
| 820.40INR | 57.19B | -4.04% | Life Insurance | ||
| 44.19CNY | 57.07B | +5.44% | Other Life & Health Insurance | ||
| 166.00HKD | 56.96B | +13.70% | Other Gold | ||
| 397.19CNY | 56.66B | -7.82% | Electronic Component | ||
| 15,859.00INR | 54.95B | -5.02% | Automobiles & Multi Utility Vehicles | ||
| 6.750HKD | 54.93B | 0.00% | Property Insurance | ||
| 40.30HKD | 54.63B | +2.23% | Other Banks | ||
| 523.88CNY | 54.46B | +14.12% | Semiconductor Machinery Manufacturing | ||
| 25,325.00JPY | 54.23B | +6.92% | Other Medical Equipment, Supplies & Distribution | ||
| 23.89CNY | 54.18B | +3.06% | Brokerage Services | ||
| 5,199.00JPY | 54.03B | +19.43% | Diversified Industrial Goods Wholesale | ||
| 11.04CNY | 52.77B | -11.25% | Other Banks | ||
| 4,572.00JPY | 50.81B | +5.61% | Other IT Services & Consulting | ||
| 5,073.00JPY | 50.71B | +4.92% | Other Pharmaceuticals | ||
| 1,698.00INR | 50.63B | +4.60% | Other IT Services & Consulting | ||
| 14,750.00JPY | 50.46B | +41.35% | Other Semiconductors | ||
| 170.99CNY | 50.37B | -0.03% | Other Renewable Energy Equipment & Services | ||
| 5,899.00JPY | 49.76B | +11.09% | Other IT Services & Consulting | ||
| 20.10CNY | 48.14B | -2.19% | Brokerage Services | ||
| 6,288.00JPY | 47.62B | +16.19% | Diversified Industrial Goods Wholesale | ||
| 36.74SGD | 47.08B | +4.79% | Other Banks | ||
| 16.14HKD | 46.03B | -1.34% | Insurance - Automobile | ||
| 418.25INR | 45.85B | -4.98% | Other Banks | ||
| 159,900.00VND | 45.7B | -5.72% | Residential Real Estate Development | ||
| 329.20INR | 45.46B | -18.31% | Cigars & Cigarette Manufacturing | ||
| 1,299,000.00KRW | 45.35B | +38.04% | Other Aerospace & Defense | ||
| 3,658.20INR | 45.01B | -1.37% | Other Auto & Truck Manufacturers | ||
| 12.05HKD | 44.94B | -0.08% | Other Banks | ||
| 35.14HKD | 44.75B | +7.73% | Primary Aluminum Production | ||
| 104.30CNY | 44.64B | +15.07% | Bio Therapeutic Drugs | ||
| 1,294.55INR | 44.31B | +2.04% | Other Banks | ||
| 622,000.00KRW | 44.3B | +22.20% | Ship Part Manufacturer | ||
| 1,668.90INR | 44.13B | -2.95% | Generic Pharmaceuticals | ||
| 78.35HKD | 43.69B | +22.52% | Other Internet Services | ||
| 646.76CNY | 43.63B | +10.01% | Other Semiconductors | ||
| 303.50TWD | 41.89B | +21.16% | Other Semiconductor Equipment & Testing | ||
| 112.60HKD | 41.83B | +18.90% | Other Real Estate Development & Operations | ||
| 60,600.00JPY | 41.58B | +25.80% | Semiconductor Machinery Manufacturing | ||
| 95,300.00KRW | 41.42B | +26.56% | Other Heavy Electrical Equipment | ||
| 4,196.90INR | 41.06B | +3.61% | Jewelry | ||
| 95.00TWD | 41.06B | -1.14% | Life Insurance | ||
| 31.00CNY | 40.77B | +3.89% | Other Communications & Networking | ||
| 6,094.00JPY | 40.71B | +15.55% | Diversified Industrial Goods Wholesale | ||
| 111,000.00IDR | 40.53B | +9.90% | Other Coal | ||
| 1,635.50JPY | 40.28B | +6.48% | Other Auto & Truck Manufacturers | ||
| 12,378.00INR | 40.13B | +5.04% | Other Construction Materials | ||
| 446,500.00KRW | 40.02B | +21.33% | Other Internet Services | ||
| 3,414.00JPY | 39.32B | +5.18% | Electronic Component | ||
| 151,100.00KRW | 39.29B | +24.06% | Automobiles & Multi Utility Vehicles | ||
| 6,644.00JPY | 39.23B | +9.20% | Other Industrial Machinery & Equipment | ||
| 3,309.00JPY | 38.76B | -1.16% | Other Pharmaceuticals | ||
| 2,276.50JPY | 38.74B | +5.49% | Other Auto, Truck & Motorcycle Parts | ||
| 4,057.00JPY | 38.21B | +10.15% | Other Property & Casualty Insurance | ||
| 35.33CNY | 38.16B | +6.22% | Other Shipbuilding | ||
| 20,025.00JPY | 37.11B | -0.27% | Heating, Ventilation & Air Conditioning Systems | ||
| 154.30HKD | 37.05B | +0.52% | Other Banks | ||
| 2,116.00JPY | 37.05B | -14.57% | Other Food Retail & Distribution | ||
| 346.35INR | 37.01B | +5.10% | Other Independent Power Producers | ||
| 19,450.00JPY | 36.98B | +9.27% | Other Heavy Machinery & Vehicles | ||
| 47.33CNY | 36.46B | -6.43% | Hog & Pig Farming | ||
| 6.060CNY | 36.28B | -3.66% | Renewable IPPs | ||
| 1,421.90INR | 36.11B | -3.26% | Other Marine Port Services | ||
| 78.72CNY | 35.37B | +2.66% | Other Commodity Chemicals | ||
| 76.20TWD | 35.35B | +0.53% | Other Life & Health Insurance | ||
| 289.50TWD | 35.29B | +6.43% | Laptop & Desktop Computers | ||
| 2,002.50INR | 35.22B | -1.83% | Other Consumer Lending | ||
| 201.19CNY | 34.92B | +5.64% | Other Advanced Medical Equipment & Technology | ||
| 4.960CNY | 34.83B | -3.69% | Railway Operators | ||
| 281.19CNY | 34.75B | -2.22% | Integrated Circuits | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition