| Real-time Estimate TTMZero 03:59:58 04/09/2026 HKT | 5-day change | 1st Jan Change | ||
| 0.3450 SGD | -0.31% |
|
-0.38% | -1.51% |
| Current month | -0.02% | ||
| 1 month | -0.78% |
| Date | Price | Change |
|---|---|---|
| 04/09/26 | SGD 0.3448 | -0.36% |
| 02/09/26 | SGD 0.3460 | -0.17% |
| 01/09/26 | SGD 0.3466 | +0.15% |
| 31/08/26 | SGD 0.3461 | -0.29% |
| 30/08/26 | SGD 0.3471 | +0.02% |
| Date | Price | Change |
|---|---|---|
| 04/09/26 | SGD 0.3448 | -0.36% |
| 02/09/26 | SGD 0.3460 | -0.17% |
| 01/09/26 | SGD 0.3466 | +0.15% |
| 31/08/26 | SGD 0.3461 | -0.29% |
| 30/08/26 | SGD 0.3471 | +0.02% |
Top Change
| Parity | Price | Change |
|---|---|---|
AED / SGD | 0.3450 SGD | -0.31% |
| 1 week | -0.05% | ||
| Current month | -0.02% | ||
| 1 month | -0.78% | ||
| 3 months | -0.69% | ||
| 6 months | -0.16% | ||
| Current year | -1.15% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















