|
Delayed
NYSE
01:14:29 11/09/2026 HKT
|
5-day change | 1st Jan Change | ||
| 192.64 USD | -1.01% |
|
-2.29% | +9.87% |
Components: iShares Global Industrials ETF - USD
| 323.26USD | -0.66% | +4.78% | 3.56% | ||
| 802.49USD | -1.60% | +39.76% | 3.43% | ||
| 197.44USD | -0.06% | +7.52% | 2.67% | ||
| 925.38USD | -2.70% | +41.46% | 2.34% | ||
| 258.10EUR | -2.38% | +7.92% | 2.12% | ||
| 206.17USD | -0.12% | -5.01% | 1.76% | ||
| 287.40EUR | -0.79% | +22.35% | 1.74% | ||
| 674.10USD | -0.46% | +44.79% | 1.56% | ||
| 284.12USD | -0.22% | +22.78% | 1.55% | ||
| 72.54USD | +2.05% | -12.04% | 1.55% | ||
| 5,182.00JPY | +0.17% | +5.71% | 1.51% | ||
| 1,430.00GBX | -1.09% | +24.35% | 1.48% | ||
| 408.52USD | -1.61% | +28.16% | 1.44% | ||
| 77.86CHF | -0.59% | +31.48% | 1.42% | ||
| 140.82EUR | -2.98% | +16.96% | 1.4% | ||
| 322.00EUR | -0.25% | +8.27% | 1.36% | ||
| 4,987.00JPY | -1.01% | +39.07% | 1.34% | ||
| 195.78EUR | -0.29% | -1.32% | 1.32% | ||
| 528.18USD | +0.71% | +9.05% | 1.32% | ||
| 931.42USD | -1.90% | +5.81% | 1.26% | ||
| 5,093.00JPY | -1.22% | +9.69% | 1.08% | ||
| 3,723.00JPY | -2.36% | -3.05% | 1.07% | ||
| 228.86USD | -1.62% | +11.40% | 1.04% | ||
| 2,283.00JPY | -0.70% | +15.59% | 1.01% | ||
| 438.99USD | -1.17% | +12.57% | 1.01% | ||
| 519.72USD | +0.81% | -8.93% | 0.96% | ||
| 353.82USD | +0.33% | +4.98% | 0.89% | ||
| 1,016.40EUR | +0.40% | -34.89% | 0.89% | ||
| 214.98USD | -0.67% | -2.17% | 0.88% | ||
| 142.91USD | -1.39% | +19.33% | 0.87% | ||
| 162.18USD | -1.35% | +1.37% | 0.86% | ||
| 267.20USD | +0.75% | +4.00% | 0.85% | ||
| 99.96USD | +0.75% | +0.76% | 0.85% | ||
| 1,923.50GBX | +1.32% | +12.22% | 0.84% | ||
| 147.57USD | -1.84% | +11.13% | 0.83% | ||
| 617.17USD | -1.56% | +45.98% | 0.83% | ||
| 110.55EUR | -1.12% | -7.91% | 0.83% | ||
| 310.84USD | +0.54% | +7.55% | 0.83% | ||
| 546.26USD | -1.53% | +6.87% | 0.8% | ||
| 5,095.00JPY | -1.41% | +11.12% | 0.8% | ||
| 48.78USD | +0.84% | +34.46% | 0.78% | ||
| 122.73CAD | -1.39% | +21.36% | 0.78% | ||
| 262.52USD | -0.56% | +6.48% | 0.76% | ||
| 1,123.20USD | -0.22% | -15.72% | 0.72% | ||
| 322.72USD | -0.18% | +11.71% | 0.69% | ||
| 15,850.00JPY | +3.56% | +79.16% | 0.68% | ||
| 198.86USD | -0.59% | +5.88% | 0.68% | ||
| 248.32USD | -0.83% | -15.36% | 0.67% | ||
| 122.50USD | +0.51% | +12.05% | 0.65% | ||
Description
| US4642887297 | |
|---|---|
| Total Expense Ratio | 0.0038 |
| Asset Class | Stocks |
| Geographical Zones | |
| Sector | |
| Size | |
| Currency | |
| Provider | |
| Underlying | S&P Global 1200 Industrials (Sector) Capped Index - USD |
| Autres ETFs | |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Replication Method | Physique |
| Jurisdiction | |
| Date of creation |
12/09/2006
|
| Economic Zones | |
| Geographical Focus |
AuM evolution - 12/08/2026
| AuM (USD) | 1.71B |
|---|---|
| AuM 1M | 1.71B |
| AuM 3 months | 1.71B |
| AuM 6 months | 1.71B |
| AuM 12 months | 1.71B |
- Stock Market
- ETF
- EXI ETF
- Components iShares Global Industrials ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















