|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 28.74 USD | +0.12% |
|
+7.21% | +15.33% |
| Current month | +3.19% | ||
| 1 month | +4.27% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 05/08/26 | US$28.74 | +0.12% | 13,872 |
| 04/08/26 | US$28.71 | +1.89% | 8,696 |
| 03/08/26 | US$28.17 | +1.27% | 11,954 |
| 31/07/26 | US$27.82 | +0.89% | 4,051 |
| 30/07/26 | US$27.58 | +2.86% | 9,698 |
Other stock markets
Delayed Quote Nasdaq
Last update August 06, 2026 at 04:15 am
Description
| US75526L6700 | |
|---|---|
| Total Expense Ratio | 0.59% |
| Asset Class | Stocks |
| Size | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
31/12/2025
|
| Factor | |
| Geographical Focus |
AuM evolution - 27/02/2026
| AuM (USD) | 103M |
|---|---|
| AuM 1M | 29.62M |
| AuM 3 months | 4.53M |
| AuM 6 months | 4.53M |
| AuM 12 months | 4.53M |
- Stock Market
- ETF
- PFDE ETF
Select your edition
All financial news and data tailored to specific country editions

















