Components State Street SPDR MSCI All Country World Investable Market UCITS ETF - USD
ETF
SPYI
IE00B3YLTY66
|
Delayed
Deutsche Boerse AG
01:35:13 15/10/2026 HKT
|
5-day change | 1st Jan Change | ||
| 11.79 EUR | -0.89% |
|
-0.89% | +18.21% |
Holdings Breakdown
ETF Holdings Weight Distribution
Top 3 countries
Top 3 sectors
Market Cap Sizes
Components: State Street SPDR MSCI All Country World Investable Market UCITS ETF - USD
| 221.30USD | -3.16% | - | - | 5,344B | 4.54% | ||
| 533.69USD | -1.80% | - | - | 3,963B | 3.87% | ||
| 342.96USD | +0.50% | - | - | 5,005B | 3.23% | ||
| 254.08USD | -1.74% | - | - | 2,741B | 2.28% | ||
| 737.54USD | -3.27% | - | - | 1,879B | 1.77% | ||
| 346.25USD | -3.10% | - | - | 1,653B | 1.37% | ||
| 347.64USD | -1.74% | - | - | 4,230B | 1.2% | ||
| 2,490.00TWD | 0.00% | - | - | 2,006B | 1.02% | ||
| 343.65USD | -1.68% | - | - | 4,230B | 0.98% | ||
| 367.16USD | -2.15% | - | - | 1,450B | 0.92% | ||
| 335.28USD | +1.16% | - | - | 890B | 0.88% | ||
| 526.35USD | +1.11% | - | - | 1,127B | 0.61% | ||
| 1,208.74USD | +3.62% | - | - | 1,077B | 0.61% | ||
| 391.43USD | -1.17% | - | - | 719B | 0.57% | ||
| 70.57USD | +0.16% | - | - | 294B | 0.52% | ||
| 419.80HKD | -0.85% | - | - | 485B | 0.51% | ||
| 177.01USD | +1.68% | - | - | 728B | 0.48% | ||
| 603.24USD | -0.26% | - | - | 528B | 0.47% | ||
| 982.00USD | +2.87% | - | - | 435B | 0.44% | ||
| 116.16USD | +3.46% | - | - | 922B | 0.42% | ||
| 130.55USD | -8.83% | - | - | 396B | 0.41% | ||
| 295.51USD | +0.54% | - | - | 295B | 0.39% | ||
| 51.39USD | -4.76% | - | - | 356B | 0.38% | ||
| 283.48USD | +3.32% | - | - | 501B | 0.37% | ||
| 253.91USD | +2.13% | - | - | 612B | 0.36% | ||
| 200.97USD | -3.69% | - | - | 483B | 0.36% | ||
| 222.04USD | +1.98% | - | - | 436B | 0.35% | ||
| 307.02USD | -0.20% | - | - | 319B | 0.33% | ||
| 80.90USD | +0.20% | - | - | 243B | 0.32% | ||
| 156.53USD | +2.28% | - | - | 364B | 0.32% | ||
| 196.94EUR | -0.17% | - | - | 253B | 0.31% | ||
| 570.82USD | -5.73% | - | - | 932B | 0.31% | ||
| 878.72USD | -1.48% | - | - | 266B | 0.29% | ||
| 1,528.20EUR | +1.23% | - | - | 653B | 0.28% | ||
| 232,000.00KRW | 0.00% | +93.49% | 1,100B | 0.28% | |||
| 235.95USD | -0.87% | - | - | 194B | 0.28% | ||
| 748.98USD | -3.08% | - | - | 344B | 0.27% | ||
| 113.64USD | -1.24% | - | - | 448B | 0.27% | ||
| 105.90HKD | -4.16% | - | - | 276B | 0.27% | ||
| 205.58USD | +3.16% | - | - | 320B | 0.26% | ||
- Stock Market
- ETF
- SPYI ETF
- Components State Street SPDR MSCI All Country World Investable Market UCITS ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















