| Market Closed - Fonds 17:00:00 05/10/2026 HKT | 5-day change | 1st Jan Change | ||
| 299.80 USD | +3.86% |
|
-1.51% | +35.62% |
| Current month | +2.13% | ||
| 1 month | +0.45% |
Chart Fidelity FAST Emerging Markets I-INC-USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 05/10/26 | US$299.80 | +3.86% |
| 02/10/26 | US$288.65 | +2.56% |
| 01/10/26 | US$281.44 | -0.42% |
| 30/09/26 | US$282.63 | -0.84% |
| 29/09/26 | US$285.03 | +0.56% |
Real-time Fonds, October 05, 2026 at 05:00 pm
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















