| Market Closed - Monde 04:10:00 01/09/2026 HKT | 5-day change | 1st Jan Change | ||
| 3,033,848.07 PTS | +1.83% |
|
+1.29% | -0.58% |
| 08-27 | Argentina, Chile revive cross-border mining framework for investment | RE |
| 08-16 | Billionaire Peter Thiel buys 1% stake in Argentine Vaca Muerta oil firm, filing shows | RE |
| Date | Price | Change |
|---|---|---|
| 28/08/26 | PTS 2,979,471.81 | -0.72% |
| 27/08/26 | PTS 3,001,208.88 | -0.79% |
| 26/08/26 | PTS 3,024,971.01 | +0.53% |
| 25/08/26 | PTS 3,009,028.71 | +0.46% |
| 24/08/26 | PTS 2,995,129.46 | +2.81% |
Headlines
| 1 week | +2.28% | ||
| Current month | -9.47% | ||
| 1 month | -8.50% | ||
| 3 months | -3.56% | ||
| 6 months | +12.77% | ||
| Current year | -2.36% |
- Stock Market
- Indices
- MERVAL BUENOS AIRES
Select your edition
All financial news and data tailored to specific country editions
















