| Market Closed - Monde 04:10:00 19/09/2026 HKT | 5-day change | 1st Jan Change | ||
| 3,021,925.96 PTS | -1.29% |
|
-2.48% | -0.97% |
| 09-18 | Argentina economy beats forecasts with 2% growth in second quarter | RE |
| 09-16 | Argentina submits 2027 budget bill to Congress, foresees 4% GDP growth | RE |
| Date | Price | Change |
|---|---|---|
| 17/09/26 | PTS 3,061,511.73 | +1.08% |
| 16/09/26 | PTS 3,028,870.87 | -1.65% |
| 15/09/26 | PTS 3,079,778.69 | -0.15% |
| 14/09/26 | PTS 3,084,547.15 | -0.46% |
| 11/09/26 | PTS 3,098,897.55 | -1.87% |
Headlines
| 1 week | -3.05% | ||
| Current month | +0.91% | ||
| 1 month | +3.87% | ||
| 3 months | -7.00% | ||
| 6 months | +14.96% | ||
| Current year | +0.32% |
- Stock Market
- Indices
- MERVAL BUENOS AIRES
Select your edition
All financial news and data tailored to specific country editions

















