MSCI SINGAPORE (GDTR) Stock
Index
| End-of-day quote MSCI 22:00:00 28/09/2026 HKT | 5-day change | 1st Jan Change | ||
| 12,278.72 PTS | +0.32% |
|
+0.87% | +23.82% |
| 09-25 | Singapore Shares Claw Back Despite Inflation Fears | MT |
| 09-25 | Singapore Shares Open Lower Amid Global Bond Sell-Off | MT |
| Date | Price | Change |
|---|---|---|
| 28/09/26 | PTS 12,278.72 | +0.32% |
| 25/09/26 | PTS 12,239.92 | +0.46% |
| 24/09/26 | PTS 12,183.44 | -0.63% |
| 23/09/26 | PTS 12,260.12 | -0.36% |
| 22/09/26 | PTS 12,303.93 | +1.08% |
Headlines
| 1 week | +0.87% | ||
| Current month | -1.53% | ||
| 1 month | -1.11% | ||
| 3 months | +13.36% | ||
| 6 months | +25.22% | ||
| Current year | +23.82% |
- Stock Market
- Indices
- MSCI SINGAPORE (GDTR)
Select your edition
All financial news and data tailored to specific country editions


















