| Market Closed - USA 04:39:07 24/07/2026 HKT | 5-day change | 1st Jan Change | ||
| 7,408.30 PTS | -1.21% |
|
-1.67% | +8.22% |
| 07-24 | US Equity Indexes Slump, Crude Oil Soars as Trump Warns of Big Iran Attack | MT |
| 07-24 | Trading Day: Burn, baby, burn | RE |
No results match your criteria
| Date | Price | Change | Volume |
|---|---|---|---|
| 23/07/26 | PTS 7,408.30 | -1.21% | 3,325,092,926 |
| 22/07/26 | PTS 7,498.96 | -0.14% | 2,989,299,701 |
| 21/07/26 | PTS 7,509.20 | +0.89% | 2,834,863,295 |
| 20/07/26 | PTS 7,443.28 | -0.19% | 2,726,531,038 |
| 17/07/26 | PTS 7,457.69 | -1.01% | 3,397,503,316 |
Real-time USA
Last update July 24, 2026 at 04:39 am
Headlines
% Price Change by Sector
ETF components
iShares Core S&P 500 ETF - USD
| 1 week | -0.97% | ||
| Current month | -0.01% | ||
| 1 month | +0.35% | ||
| 3 months | +5.06% | ||
| 6 months | +8.47% | ||
| Current year | +9.55% |
- Stock Market
- Indices
- S&P 500
Select your edition
All financial news and data tailored to specific country editions


















