| Market Closed - USA 04:50:24 08/08/2026 HKT | 5-day change | 1st Jan Change | ||
| 7,757.64 PTS | +0.62% |
|
+3.58% | +13.32% |
| 08-08 | S&P closes at record high as soft jobs report eases rate-hike concerns | RE |
| 08-08 | S&P 500 Posts Weekly Gain as Tech Giants Surge | MT |
No results match your criteria
| Date | Price | Change | Volume |
|---|---|---|---|
| 07/08/26 | PTS 7,757.64 | +0.62% | 2,714,311,812 |
| 06/08/26 | PTS 7,709.96 | -0.18% | 3,047,791,526 |
| 05/08/26 | PTS 7,723.55 | -0.17% | 3,159,366,216 |
| 04/08/26 | PTS 7,736.52 | +1.79% | 3,703,215,945 |
| 03/08/26 | PTS 7,600.50 | +1.48% | 3,188,486,610 |
Real-time USA
Last update August 08, 2026 at 04:50 am
Headlines
% Price Change by Sector
ETF components
iShares Core S&P 500 ETF - USD
| 1 week | +3.58% | ||
| Current month | +3.58% | ||
| 1 month | +3.38% | ||
| 3 months | +5.73% | ||
| 6 months | +11.91% | ||
| Current year | +13.32% |
- Stock Market
- Indices
- S&P 500
Select your edition
All financial news and data tailored to specific country editions

















