|
Market Closed -
Japan Exchange
14:30:00 30/10/2026 HKT
|
5-day change | 1st Jan Change | ||
| 3,051.00 JPY | +2.78% |
|
+2.14% | +14.85% |
ETFs positioned on ABC-Mart,Inc.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +11.12% | - | 41,780 M€ | ||
| +0.76% | - | 51 M€ | ||
| +21.51% | - | 7,349 M€ | ||
| +9.73% | - | 67 M€ | ||
| +9.40% | - | 27,154 M€ | ||
| +16.38% | - | 3,130 M€ | ||
| +17.07% | 0.95% | 54 M€ | ||
| +14.70% | 0.17% | 263 M€ | ||
| +19.23% | 0.17% | 473 M€ | ||
| +13.79% | 0.14% | 623 M€ | ||
| +6.69% | 0.12% | 691 M€ | ||
| +16.37% | 0.12% | 153 M€ | ||
| +14.73% | 0.12% | 13 M€ | ||
| +20.36% | 0.11% | 134 M€ | ||
| +18.02% | 0.11% | 28 M€ | ||
| +19.66% | 0.11% | 495 M€ | ||
| +20.53% | 0.11% | 127 M€ | ||
| +19.52% | 0.1% | 42 M€ | ||
| +22.24% | 0.09% | 115 M€ | ||
| +20.37% | 0.09% | 40 M€ | ||
| -4.35% | 0.09% | 91 M€ | ||
| +20.09% | 0.08% | 127 M€ | ||
| +19.37% | 0.08% | 38 M€ | ||
| +6.57% | 0.06% | 366 M€ | ||
| +16.67% | 0.05% | 3,781 M€ | ||
| +6.25% | 0.05% | 170 M€ | ||
| +9.85% | 0.04% | 3,151 M€ | ||
| +6.73% | 0.04% | 13,445 M€ | ||
| +9.50% | 0.04% | 258 M€ | ||
| +16.60% | 0.04% | 4,029 M€ | ||
| +16.01% | 0.04% | 141 M€ | ||
| +16.08% | 0.04% | 522 M€ | ||
| +16.41% | 0.04% | 18,403 M€ | ||
| +11.94% | 0.03% | 679 M€ | ||
| +4.82% | 0.03% | 1,501 M€ | ||
| -.--% | 0.03% | 126 M€ | ||
| +11.90% | 0.03% | 45 M€ |
Employees
9,101
Calendar
- Stock Market
- Stocks
- 2670 Stock
- ETFs ABC-Mart,Inc.
Select your edition
All financial news and data tailored to specific country editions
















