|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 27.00 TWD | -3.05% |
|
+0.19% | +51.69% |
| 05-15 | ABICO NetCom Co.,Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 03-16 | ABICO NetCom Co.,Ltd. Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 1.62B 51.23M 45.01M 41.47M 38.82M 72.74M 4.85B 73.96M 498M 193M 2.38B 192M 188M 8.28B | P/E 2024 |
-26.6x | P/E 2025 | -16.7x |
|---|---|---|---|---|---|
| Enterprise Value | 1.7B 53.64M 47.12M 43.42M 40.65M 76.16M 5.08B 77.44M 521M 202M 2.49B 201M 197M 8.67B | EV / Sales 2024 |
0.67x | EV / Sales 2025 | 0.58x |
| Free-Float |
59.84% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -3.05% | ||
| 1 week | +0.19% | ||
| Current month | +26.76% | ||
| 1 month | +34.66% | ||
| 3 months | +63.14% | ||
| 6 months | +50.84% | ||
| Current year | +51.69% |
| 1 week | 26.1 | 31 | |
| 1 month | 19.15 | 31 | |
| Current year | 15.25 | 31 | |
| 1 year | 15.25 | 31 | |
| 3 years | 13.7 | 31 | |
| 5 years | 11.3 | 31 | |
| 10 years | 8.75 | 31 |
| Manager | Title | Age | Since |
|---|---|---|---|
Chih Hsiung Liu
DFI | Director of Finance/CFO | - | 04/08/2011 |
Pai Fang Huang
PRN | Corporate Officer/Principal | - | 04/08/2011 |
| Director | Title | Age | Since |
|---|---|---|---|
Hsiao Chi Chang
BRD | Director/Board Member | - | 15/11/2017 |
Shiang Chi Hu
CHM | Chairman | 65 | 03/08/2011 |
Chun Jen Tung
BRD | Director/Board Member | - | 15/05/2009 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.05% | +0.19% | +56.52% | +86.21% | 52.87M | ||
| -2.96% | +0.04% | +34.71% | +9.95% | 117B | ||
| -9.01% | +0.88% | +480.87% | +1,050.58% | 66.17B | ||
| -2.12% | +3.45% | +227.95% | +475.99% | 57.09B | ||
| -2.95% | +0.95% | +149.79% | +262.14% | 47.78B | ||
| -2.15% | -6.36% | +112.73% | +82.97% | 29.97B | ||
| +0.39% | -1.81% | +26.00% | +55.01% | 28.57B | ||
| -1.78% | +0.45% | -12.47% | -37.33% | 22.92B | ||
| -1.71% | -2.94% | +24.11% | +72.73% | 19.87B | ||
| -3.78% | +6.72% | +95.73% | +140.99% | 17.9B | ||
| Average | -2.88% | -1.35% | +119.59% | +219.92% | 40.75B | |
| Weighted average by Cap. | -3.41% | -0.35% | +152.35% | +288.47% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 2.03B 64.2M 56.4M 51.97M 48.65M 91.14M 6.08B 92.68M 624M 242M 2.98B 241M 236M 10.37B | 1.98B 62.45M 54.86M 50.55M 47.32M 88.66M 5.92B 90.15M 607M 235M 2.9B 234M 229M 10.09B |
| Net income | -45.95M -1.45M -1.27M -1.17M -1.1M -2.06M -137M -2.1M -14.11M -5.46M -67.45M -5.45M -5.33M -234M | -61.88M -1.95M -1.72M -1.58M -1.48M -2.77M -185M -2.82M -18.99M -7.35M -90.83M -7.34M -7.18M -316M |
| Net Debt | 142M 4.5M 3.95M 3.64M 3.41M 6.38M 426M 6.49M 43.71M 16.92M 209M 16.88M 16.52M 726M | 76.32M 2.41M 2.12M 1.95M 1.83M 3.42M 228M 3.48M 23.43M 9.07M 112M 9.05M 8.85M 389M |
Employees
-
Sector
Electronic Equipment & Parts
| Date | Price | Change | Volume |
|---|---|---|---|
| 23/06/26 | NT$27.00 | -3.05% | 3,406,163 |
| 22/06/26 | NT$27.85 | -5.27% | 4,707,565 |
| 18/06/26 | NT$29.40 | -2.65% | 4,774,340 |
| 17/06/26 | NT$30.20 | +2.03% | 12,290,910 |
| 16/06/26 | NT$29.60 | +9.83% | 9,760,785 |
- Stock Market
- Stocks
- 8071 Stock
Select your edition
All financial news and data tailored to specific country editions
















