Der Future Science and Technology Holding Group Co., Ltd. Stock
Stocks
002631
CNE100001955
Home Furnishings
|
End-of-day quote
Shenzhen S.E.
19/11/2026
|
5-day change | 1st Jan Change | ||
| 7.950 CNY | -3.87% |
|
-22.36% | +32.94% |
| Market Cap | 6.34B 950M 865M 801M 724M 1.36B 88.69B 1.42B 9.68B 3.84B 47.93B 3.56B 3.49B 152B | P/E 2024 |
-33.2x | P/E 2025 | -21.6x |
|---|---|---|---|---|---|
| Enterprise Value | 4.71B 706M 644M 596M 539M 1.01B 65.97B 1.06B 7.2B 2.86B 35.65B 2.65B 2.59B 113B | EV / Sales 2024 |
1.24x | EV / Sales 2025 | 2.7x |
| Free-Float |
44.41% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -3.87% | ||
| 1 week | -22.36% | ||
| Current month | -0.75% | ||
| 1 month | -30.99% | ||
| 3 months | -12.25% | ||
| 6 months | +0.63% | ||
| Current year | +32.94% |
| 1 week | 7.84 | 9.8 | |
| 1 month | 7.31 | 11.78 | |
| Current year | 5.46 | 14.75 | |
| 1 year | 4.96 | 14.75 | |
| 3 years | 3.17 | 14.75 | |
| 5 years | 3.17 | 14.75 | |
| 10 years | 3.17 | 22.51 |
| Manager | Title | Age | Since |
|---|---|---|---|
Ji Yong Ru
CEO | Chief Executive Officer | 53 | 13/10/2010 |
Hui Fang Wu
DFI | Director of Finance/CFO | 58 | 01/09/2008 |
Hong Peng Yao
PRN | Corporate Officer/Principal | 48 | 13/10/2010 |
| Director | Title | Age | Since |
|---|---|---|---|
Ji Yong Ru
CHM | Chairman | 53 | 13/10/2010 |
Hong Peng Yao
BRD | Director/Board Member | 48 | 13/10/2010 |
Xu Dong Shi
BRD | Director/Board Member | 53 | 13/10/2010 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | Importance |
|---|---|---|---|---|---|---|
| 30/12/25 | Sell | Chief Financial Officer | 2,500 | 0.0004% | ||
| 5/1/21 | Sell | Company Secretary | 31,500 | 0.0048% | ||
| 5/1/21 | Sell | Director | 172,500 | 0.0264% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.87% | -22.36% | +43.50% | +23.64% | 989M | ||
| -4.82% | -4.88% | -29.14% | +50.21% | 14.38B | ||
| -3.77% | -6.38% | +37.24% | +69.45% | 8.63B | ||
| -0.82% | +4.60% | +0.14% | +8.83% | 3.25B | ||
| +3.94% | +9.00% | -12.01% | -27.45% | 3.15B | ||
| -1.35% | -12.20% | +12.93% | +716.29% | 2.04B | ||
| -2.52% | -8.80% | -39.71% | +103.25% | 1.75B | ||
| +2.16% | +6.43% | +37.63% | +31.87% | 1.63B | ||
| +3.51% | +8.87% | +44.54% | +222.30% | 1.54B | ||
| -2.96% | -7.41% | +3.08% | -2.99% | 1.22B | ||
| Average | -1.05% | -1.72% | +9.82% | +119.54% | 4B | |
| Weighted average by Cap. | -2.54% | -1.30% | -0.05% | +86.04% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 1.52B 228M 208M 193M 174M 327M 21.34B 342M 2.33B 924M 11.53B 857M 839M 36.52B | 1.17B 175M 159M 147M 133M 250M 16.32B 262M 1.78B 707M 8.82B 655M 642M 27.93B |
| Net income | -89.52M -13.41M -12.22M -11.31M -10.23M -19.2M -1.25B -20.09M -137M -54.24M -677M -50.32M -49.27M -2.14B | -221M -33.1M -30.16M -27.91M -25.25M -47.37M -3.09B -49.58M -337M -134M -1.67B -124M -122M -5.29B |
| Net Debt | -1.49B -223M -203M -188M -170M -319M -20.83B -334M -2.27B -902M -11.25B -837M -819M -35.65B | -1.62B -243M -222M -205M -186M -348M -22.72B -364M -2.48B -984M -12.28B -913M -894M -38.89B |
Employees
1,455
Sector
Home Furnishings
| Date | Price | Change | Volume |
|---|---|---|---|
| 19/11/26 | CN¥7.950 | -3.87% | 19,012,301 |
| 18/11/26 | CN¥8.270 | +0.24% | 18,805,601 |
| 17/11/26 | CN¥8.250 | -1.32% | 27,887,649 |
| 16/11/26 | CN¥8.360 | -7.32% | 23,548,200 |
| 13/11/26 | CN¥9.020 | -5.85% | 31,254,162 |
- Stock Market
- Stocks
- 002631 Stock
Select your edition
All financial news and data tailored to specific country editions
















