|
Market Closed -
Japan Exchange
14:30:00 03/09/2026 HKT
|
5-day change | 1st Jan Change | ||
| 3,551.00 JPY | -0.89% |
|
-1.17% | +13.43% |
| 08-26 | Kao Corporation Expands Curél Skincare Brand into the Nordic Region | CI |
| 08-08 | Kao Corporation, Q2 2026 Earnings Call, Aug 05, 2026 |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.89% | -1.17% | +8.66% | +18.62% | +13.43% | +4.26% | +25.17% | +6.70% | +28.73% | 20.43B | ||
| +0.14% | +3.28% | +1.98% | +5.45% | +3.16% | -6.53% | -3.02% | +2.63% | +66.78% | 343B | ||
| -1.04% | -0.40% | -0.78% | +14.88% | -2.60% | -11.65% | +4.50% | +5.76% | +15.28% | 139B | ||
| +0.45% | -0.48% | +0.71% | +6.66% | +14.55% | +8.01% | +24.37% | +16.19% | +20.26% | 71.83B | ||
| -0.66% | -2.34% | -8.23% | -6.15% | -15.28% | -26.37% | -21.56% | -29.09% | +109.20% | 49.12B | ||
| -1.22% | -5.72% | +18.25% | +22.04% | -4.38% | +8.93% | -37.83% | -70.71% | +11.92% | 36.6B | ||
| -0.34% | -0.70% | +0.29% | +13.28% | +10.52% | -6.77% | -15.68% | - | - | 36.74B | ||
| -0.65% | -2.39% | -1.05% | +6.35% | +2.98% | +7.52% | +7.69% | -0.87% | - | 19.37B | ||
| -0.78% | -5.30% | -3.46% | +13.55% | -18.42% | -22.02% | -36.92% | -25.52% | -8.53% | 19.47B | ||
| -2.76% | -4.66% | -18.96% | -10.80% | -28.00% | -31.01% | -12.11% | -21.38% | +62.66% | 9.8B | ||
| +0.45% | -1.42% | -10.59% | -8.89% | -24.40% | -29.95% | -31.76% | -40.63% | +27.05% | 7.12B | ||
| 0.00% | -1.40% | -2.21% | +2.34% | +2.37% | +10.17% | +2.18% | +13.78% | -14.51% | 6.88B | ||
| -0.50% | +0.22% | -10.24% | -8.42% | -10.96% | -22.38% | -4.78% | +7.20% | +89.41% | 5.35B | ||
| -0.85% | -5.44% | -16.44% | -11.00% | -22.72% | -52.85% | -31.60% | - | - | 3.51B | ||
| -1.85% | -6.27% | +1.57% | +19.47% | +12.77% | -0.17% | -39.83% | -80.21% | -70.70% | 3.37B | ||
| -0.72% | -4.82% | -10.80% | -17.00% | -40.38% | -42.80% | -52.72% | -43.27% | +16.46% | 2.67B | ||
| +0.39% | +0.18% | +2.02% | +0.69% | +5.03% | +4.66% | -21.12% | -35.29% | +18.40% | 2.66B | ||
| +12.76% | +4.04% | +9.06% | -5.41% | +24.43% | +7.67% | -39.57% | -81.72% | -42.42% | 2.5B | ||
| -0.40% | -1.29% | +2.54% | +9.00% | +5.57% | +5.73% | -26.97% | -43.53% | -33.84% | 1.92B | ||
| -0.60% | +1.27% | -0.33% | +1.33% | -18.56% | -31.64% | -30.71% | -60.30% | -37.79% | 1.82B | ||
| Average | +0.07% | -1.89% | -1.90% | +3.30% | -4.55% | -11.36% | -17.11% | -26.68% | +15.20% | 39.16B | |
| Weighted average by Cap. | -0.23% | +0.01% | +0.77% | +7.62% | +0.81% | -7.13% | -3.50% | -3.73% | +46.30% |
- Stock Market
- Stocks
- 4452 Stock
- Sector Kao Corporation
Select your edition
All financial news and data tailored to specific country editions
















