|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 67.52 USD | +1.08% |
|
-14.36% | -4.02% |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 23.77x | 2.12x | 8.17x | 1.46x | 9.32x | 16.53x | -.--% | 3.83B | ||
| 17.12x | 2.56x | 2.56x | 2x | 9.61x | 13.37x | 1.55% | 66.93B | ||
| 36.13x | 4.29x | 1.8x | 3.72x | 19.02x | 25.6x | 0.83% | 37.13B | ||
| 31.66x | 4.13x | 2.84x | 4.97x | 16.56x | 23.56x | 0.74% | 36.97B | ||
| 32.39x | 2.9x | -3.37x | 5.18x | 15.68x | 24.3x | 0.63% | 33.01B | ||
| 12.59x | 1.44x | 0.76x | 1.51x | 6.94x | 9.59x | 2.42% | 32.49B | ||
| 18.83x | 1.85x | 1.2x | 2.35x | 9.25x | 13.74x | 1.26% | 25.8B | ||
| 23.77x | 4.76x | 0.2x | 7.26x | 15.15x | 19.9x | 1.76% | 25.46B | ||
| 92.72x | 4.02x | 0.15x | 4.84x | 91.35x | 710.38x | 0.3% | 24.04B | ||
| 11.76x | - | 0.24x | 1.24x | 6.09x | 10.08x | 0.88% | 16.46B | ||
| 38.66x | 1.66x | -0.93x | 2.47x | 14.95x | 30.29x | 0.49% | 11.23B | ||
| 18.15x | 2.1x | 0.01x | 1.78x | 8.39x | 13.08x | 1.97% | 7.4B | ||
| 5.89x | 0.26x | -0.03x | 1.1x | 6.42x | 13.58x | 8.41% | 3.97B | ||
| 9.53x | 0.65x | 0.1x | 0.93x | 6.23x | 12.85x | 2.88% | 2.86B | ||
| 16.04x | 0.85x | -1.27x | 0.87x | 6.05x | 13.35x | 4.14% | 2.69B | ||
| 47.2x | 5.12x | 0.36x | 3.77x | 25.39x | 38.45x | 0.45% | 2.24B | ||
| 10.38x | 1.18x | 0.15x | 1.98x | 6.3x | 7.49x | 2.09% | 2.17B | ||
| Average | 26.27x | 2.49x | 0.76x | 2.79x | 16.04x | 58.60x | 1.81% | 19.69B | |
| Weighted average by Cap. | 28.48x | 2.99x | 0.95x | 3.37x | 17.99x | 67.72x | 1.31% |
- Stock Market
- Stocks
- KNF Stock
- Sector Knife River Corporation
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
















