|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
Richard Tremblay
PSD | President | 62 | - |
Nancy Klembus
SEC | Corporate Secretary | - | - |
Patrice Minguez
PRN | Corporate Officer/Principal | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.72% | -3.48% | -1.21% | -17.92% | 13.98B | ||
| +0.18% | -5.24% | -22.38% | -10.11% | 9.48B | ||
| -2.10% | -3.93% | -20.53% | -24.17% | 4.71B | ||
| -0.10% | +2.50% | +9.03% | +48.47% | 4.16B | ||
| -0.89% | -0.42% | -8.36% | -14.57% | 3.97B | ||
| +1.31% | +7.87% | +30.23% | +29.54% | 2.81B | ||
| -1.35% | -1.63% | -27.95% | -33.12% | 2.78B | ||
| -0.56% | -5.65% | -1.23% | +2.49% | 2.62B | ||
| +0.49% | -4.67% | +21.57% | +55.49% | 1.85B | ||
| Average | -0.53% | -1.49% | -2.32% | +4.01% | 5.15B | |
| Weighted average by Cap. | -0.79% | -2.24% | -5.99% | -4.66% |
Employees
-
Sector
Paper Products
Select your edition
All financial news and data tailored to specific country editions
















