|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.59% | +4.06% | +24.99% | +93.93% | 142B | ||
| +1.45% | +5.78% | +20.07% | +55.96% | 35.63B | ||
| -0.32% | -0.07% | +9.29% | +86.48% | 27.36B | ||
| +0.36% | +12.93% | +8.78% | +100.53% | 25.09B | ||
| -0.25% | +12.71% | +27.10% | +37.89% | 25.59B | ||
| +1.46% | +4.51% | -36.59% | -34.98% | 22.35B | ||
| -3.31% | +8.02% | -66.60% | +397.16% | 7.83B | ||
| +3.58% | +3.69% | +36.14% | +99.86% | 7.95B | ||
| +0.57% | +6.68% | +20.82% | -4.66% | 7.01B | ||
| Average | +0.49% | +5.28% | +4.89% | +92.46% | 33.41B | |
| Weighted average by Cap. | +0.28% | +3.75% | +15.04% | +80.70% |
- Stock Market
- Stocks
- SGII Stock
Select your edition
All financial news and data tailored to specific country editions
















