Sector Shenzhen Clou Electronics Co., Ltd.
Stocks
002121
CNE100000023
Electrical Components & Equipment
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.690 CNY | -3.70% |
|
+1.08% | -39.09% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -3.70% | +1.08% | -11.17% | -37.55% | -39.09% | -21.70% | -26.37% | -18.01% | -57.90% | 1.15B | ||
| -0.77% | +6.39% | +0.53% | -13.91% | +4.29% | +35.43% | +68.98% | +27.72% | - | 265B | ||
| +1.68% | +4.47% | +2.90% | +9.99% | +15.83% | +22.76% | +77.93% | +107.93% | +186.63% | 238B | ||
| +1.38% | +2.66% | -2.28% | -1.22% | +15.69% | +15.10% | +65.32% | +96.52% | +373.76% | 171B | ||
| -2.66% | +1.02% | +0.35% | -4.68% | +26.86% | +3.03% | +99.01% | +158.97% | +525.79% | 157B | ||
| -5.05% | +2.59% | -1.38% | -13.98% | +85.36% | +245.26% | +395.15% | +496.99% | +962.50% | 143B | ||
| -0.97% | +2.33% | +0.99% | +5.86% | +77.46% | +115.44% | +181.65% | +432.99% | +4,119.93% | 114B | ||
| -4.50% | +0.28% | -4.47% | -10.23% | +79.22% | +111.22% | +1,045.86% | +955.47% | - | 112B | ||
| +2.10% | +6.02% | +3.10% | +4.66% | +11.47% | -1.13% | +60.13% | +50.44% | +163.33% | 82.86B | ||
| +0.34% | +2.10% | +1.87% | +3.87% | +17.86% | +34.36% | +52.41% | +76.30% | +410.38% | 55.46B | ||
| +0.33% | +0.07% | -3.07% | +15.20% | +18.79% | +28.91% | +38.39% | +55.19% | +283.09% | 51.43B | ||
| -5.83% | -7.43% | -26.51% | -31.86% | +48.80% | +194.42% | +2,094.50% | +4,509.24% | +4,948.64% | 46.45B | ||
| +0.86% | +0.22% | -6.30% | -10.00% | +6.40% | +7.04% | +47.85% | +46.06% | +172.98% | 40.08B | ||
| +0.70% | +5.41% | -1.94% | -3.79% | -5.19% | +27.15% | +13.61% | +32.73% | +719.00% | 38.09B | ||
| -0.47% | -0.53% | -5.98% | -12.11% | +9.45% | +9.84% | +56.80% | +150.16% | +356.34% | 25.69B | ||
| -4.40% | -2.02% | -6.83% | +6.77% | +48.86% | +93.29% | +190.62% | +387.60% | - | 24.55B | ||
| -4.83% | +0.39% | -6.21% | -8.34% | -21.21% | -9.26% | -13.31% | -23.22% | +366.34% | 23.73B | ||
| -6.79% | +1.63% | -8.27% | -19.00% | +4.65% | +65.64% | +1,063.79% | +3,414.10% | - | 19.96B | ||
| -1.17% | +10.63% | -7.10% | -26.76% | +5.23% | +103.38% | +226.93% | +526.42% | +1,313.38% | 18.8B | ||
| +0.31% | +3.65% | -2.03% | +4.45% | +19.93% | -13.12% | -39.13% | -59.73% | +11.20% | 17.85B | ||
| Average | -0.75% | +2.45% | -4.19% | -7.13% | +21.53% | +53.35% | +285.01% | +571.19% | +928.46% | 82.32B | |
| Weighted average by Cap. | -0.01% | +2.45% | -1.37% | -3.99% | +29.38% | +59.24% | +241.58% | +373.68% | +943.07% |
- Stock Market
- Stocks
- 002121 Stock
- Sector Shenzhen Clou Electronics Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
















