|
Market Closed -
Deutsche Boerse AG
14:00:53 12/08/2026 HKT
|
5-day change | 1st Jan Change | ||
| 0.6300 EUR | 0.00% |
|
+0.80% | -21.74% |
| Current month | +0.80% | ||
| 1 month | -34.38% |
| Market Cap | 787K 682K 639K 583K 1.1M 75.11M 1.11M 7.52M 2.94M 37.61M 2.96M 2.89M 125M | P/E 2007 |
-3.75x | P/E 2008 | -3.1x |
|---|---|---|---|---|---|
| Enterprise Value | 3.42M 2.96M 2.78M 2.53M 4.76M 326M 4.83M 32.66M 12.77M 163M 12.84M 12.56M 545M | EV / Sales 2007 |
0.07x | EV / Sales 2008 | 0.02x |
| Free-Float |
99% | Yield 2007 * |
-
| Yield 2008 | - |
| 1 week | +0.80% | ||
| Current month | +0.80% | ||
| 1 month | -34.38% | ||
| 3 months | -37.00% | ||
| 6 months | -59.35% | ||
| Current year | -21.74% |
| 1 week | 0.63 | 0.63 | |
| 1 month | 0.6 | 0.81 | |
| Current year | 0.53 | 1.8 | |
| 1 year | 0.53 | 3.28 | |
| 3 years | 0.3 | 6.8 | |
| 5 years | 0.3 | 6.8 | |
| 10 years | 0.15 | 6.8 |
| Director | Title | Age | Since |
|---|---|---|---|
Hans Mökesch
CHM | Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | +0.80% | -75.77% | -48.15% | 182K | ||
| -0.34% | -1.78% | +18.17% | +4.82% | 17.55B | ||
| -0.26% | +0.66% | -22.67% | +76.64% | 6.45B | ||
| +1.09% | +2.64% | +2.64% | +38.84% | 4.11B | ||
| -0.08% | +1.54% | +15.36% | +213.32% | 2.41B | ||
| -0.19% | -1.42% | +41.93% | +212.70% | 2.23B | ||
| +0.67% | +2.67% | +5.58% | +55.10% | 1.85B | ||
| -3.36% | -7.33% | -28.95% | -18.03% | 1.29B | ||
| -0.14% | 0.00% | +18.73% | +7.63% | 1.17B | ||
| +1.02% | +11.19% | +2.91% | +159.00% | 1B | ||
| Average | -0.11% | +0.76% | -2.21% | +70.19% | 3.81B | |
| Weighted average by Cap. | -0.20% | -1.02% | +8.20% | +51.87% |
| 2007 | 2008 | |
|---|---|---|
| Net sales | 315M 272M 255M 233M 438M 30B 445M 3B 1.17B 15.02B 1.18B 1.16B 50.08B | 326M 283M 265M 241M 454M 31.1B 461M 3.11B 1.22B 15.57B 1.22B 1.2B 51.93B |
| Net income | -3.6M -3.12M -2.92M -2.67M -5.01M -343M -5.09M -34.38M -13.44M -172M -13.52M -13.22M -573M | -1.52M -1.32M -1.24M -1.13M -2.12M -145M -2.15M -14.54M -5.68M -72.72M -5.72M -5.59M -242M |
| Net Debt | 7.46M 6.46M 6.05M 5.52M 10.38M 711M 10.54M 71.2M 27.83M 356M 28M 27.39M 1.19B | 2.63M 2.28M 2.14M 1.95M 3.67M 251M 3.72M 25.14M 9.83M 126M 9.89M 9.67M 419M |
Employees
-
| Date | Price | Change | Volume |
|---|---|---|---|
| 12/08/26 | €0.6300 | 0.00% | 0 |
| 11/08/26 | €0.6300 | 0.00% | 0 |
| 10/08/26 | €0.6300 | 0.00% | 0 |
| 07/08/26 | €0.6300 | 0.00% | 0 |
| 06/08/26 | €0.6300 | 0.00% | 0 |
- Stock Market
- Stocks
- TIS0 Stock
Select your edition
All financial news and data tailored to specific country editions
















