|
End-of-day quote
Other stock markets
|
||
| - GBX | - |
|
| 09/05/14 | BP : Glencore Xstrata names ex-BP boss Hayward as chairman | RE |
| 08/05/14 | Genel Energy : Ex-BP CEO Hayward, who left after spill, to be Glencore chairman - Telegraph | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.61% | +3.95% | +89.46% | +131.46% | 150B | ||
| -1.42% | +7.23% | +39.45% | +43.28% | 89.99B | ||
| -4.94% | +9.36% | +106.73% | +218.39% | 57.54B | ||
| +1.03% | -.--% | -.--% | -.--% | 31.84B | ||
| -4.46% | +5.96% | +325.51% | - | 21.9B | ||
| -4.31% | +13.21% | +105.09% | +171.32% | 19.09B | ||
| -3.88% | -8.64% | +190.93% | +458.45% | 18.68B | ||
| +3.07% | +7.50% | +31.58% | +99.81% | 15.01B | ||
| +1.26% | -4.56% | +52.78% | +56.10% | 14.09B | ||
| Average | -1.70% | +4.73% | +104.62% | +147.35% | 46.41B | |
| Weighted average by Cap. | -1.94% | +5.07% | +88.56% | +126.95% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















