| Delayed 16:15:46 14/04/2026 HKT | 5-day change | 1st Jan Change | ||
| 77.64 USD | +2.57% |
|
+6.51% | +8.43% |
| 04:03pm | Nornickel seeks new market for palladium in EVs with catalyst for lithium-sulphur batteries | RE |
| 03:11pm | Spot silver rises nearly 3% to $77.81/oz | RE |
| Date | Price | Change |
|---|---|---|
| 14/04/26 | 77.64 $ | +2.57% |
| 13/04/26 | 75.69 $ | +2.62% |
| 12/04/26 | 73.76 $ | -2.73% |
| 10/04/26 | 75.83 $ | +0.57% |
| 09/04/26 | 75.40 $ | +2.28% |
Delayed Quote Autre
Last update April 14, 2026 at 04:15 pm
Headlines
| 1 week | +3.87% | ||
| Current month | +1.10% | ||
| 1 month | -6.07% | ||
| 3 months | -13.82% | ||
| 6 months | +44.12% | ||
| Current year | +5.74% |
- Stock Market
- Commodities
- Commodity
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition



















