| Delayed 00:00:12 28/06/2026 HKT | 5-day change | 1st Jan Change | ||
| 0.0127 USD | -0.14% |
|
-3.30% | +3.71% |
| 10/09/20 | New sanction threats, same shrugs from Russia's investors | RE |
| 14/10/15 | Volkswagen : After fine China run, central Europe faces homegrown challenges | RE |
| Date | Price | Change |
|---|---|---|
| 28/06/26 | US$0.0127 | -0.14% |
| 26/06/26 | US$0.0127 | -3.62% |
| 25/06/26 | US$0.0132 | -1.18% |
| 24/06/26 | US$0.0133 | -0.51% |
| 23/06/26 | US$0.0134 | -0.57% |
Delayed Quote Autre
Last update June 28, 2026 at 12:00 am
Headlines
| 1 week | -6.61% | ||
| Current month | -9.72% | ||
| 1 month | -9.02% | ||
| 3 months | +3.32% | ||
| 6 months | -0.43% | ||
| Current year | -0.05% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















