|
End-of-day quote
Other OTC
|
||
| - USD | - |
|
| Market Cap | 1.77M 1.53M 1.43M 1.31M 2.47M 170M 2.47M 17.01M 6.64M 85.6M 6.66M 6.52M 284M | P/E 2025 * |
-
| P/E 2026 | 1.15x |
|---|---|---|---|---|---|
| Enterprise Value | 265K 228K 214K 195K 368K 25.33M 369K 2.54M 991K 12.79M 995K 973K 42.39M | EV / Sales 2025 * |
-
| EV / Sales 2026 | - |
| Free-Float |
-
| Yield 2025 * |
-
| Yield 2026 | - |
| 20/05/25 | Top Midday Gainers | MT |
| 30/10/21 | Maxim Group Starts Protagenic Therapeutics at Buy with $4 Price Target | MT |
| Manager | Title | Age | Since |
|---|---|---|---|
Bill L. Nichols
PSD | President | 51 | 03/02/2026 |
Robert Stein
CTO | Chief Tech/Sci/R&D Officer | 75 | - |
Andrew Slee
COO | Chief Operating Officer | 76 | 01/04/2016 |
| Director | Title | Age | Since |
|---|---|---|---|
Garo Armen
CHM | Chairman | 73 | 01/09/2004 |
Brian Corvese
BRD | Director/Board Member | 68 | 28/07/2017 |
Jennifer Buell
BRD | Director/Board Member | 52 | 18/07/2020 |
| 2025 | 2026 | |
|---|---|---|
| Net sales | - | - |
| Net income | -3.59M -3.1M -2.9M -2.65M -4.99M -343M -5.01M -34.43M -13.43M -173M -13.49M -13.19M -575M | 1.37M 1.18M 1.11M 1.01M 1.9M 131M 1.91M 13.11M 5.12M 66M 5.14M 5.02M 219M |
| Net Debt | 2.43M 2.1M 1.97M 1.8M 3.38M 233M 3.39M 23.34M 9.11M 117M 9.14M 8.94M 389M | -1.51M -1.3M -1.22M -1.11M -2.1M -144M -2.1M -14.47M -5.64M -72.81M -5.67M -5.54M -241M |
Employees
-
Sector
-
Select your edition
All financial news and data tailored to specific country editions
















