Inactive Instrument
Constellation Pharmaceuticals, Inc. Stock
Stocks
CNST
US2103731061
Biotechnology & Medical Research
| 1 day | +0.06% |
| Manager | Title | Age | Since |
|---|---|---|---|
John McKenna
PSD | President | - | - |
Kia Khalaghpour
IRC | Investor Relations Contact | - | - |
Irina Apostolou
PRN | Corporate Officer/Principal | - | 01/08/2016 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 15/07/2021 | |
John McKenna
BRD | Director/Board Member | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 15/07/21 | Issuer sale | Chief Technology Officer | 168,055 | 0.3504% | ||
| 15/07/21 | Issuer sale | Chief Financial Officer | 348,319 | 0.7262% | ||
| 15/07/21 | Issuer sale | General Counsel | 204,764 | 0.4269% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.06% | +0.12% | - | - | 1.62B | ||
| +1.65% | +11.53% | +52.68% | +112.78% | 54.82B | ||
| +0.03% | -1.80% | +49.57% | +43.94% | 43.27B | ||
| +3.93% | +1.23% | -16.23% | -18.04% | 21.79B | ||
| +5.27% | -6.87% | +6.37% | +388.48% | 19.92B | ||
| +0.81% | -8.38% | +12.77% | -33.24% | 15.67B | ||
| +0.53% | +6.07% | +8.13% | -39.59% | 15.26B | ||
| +1.75% | +3.68% | +25.82% | +178.65% | 13.22B | ||
| -5.27% | +3.89% | +90.88% | +208.02% | 11.58B | ||
| -1.74% | -1.05% | +12.88% | - | 11.94B | ||
| Average | +0.25% | -0.58% | +26.98% | +105.12% | 23.05B | |
| Weighted average by Cap. | +0.70% | +1.16% | +32.19% | +97.55% |
Employees
154
















