|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0250 EUR | -7.41% |
|
-.--% | -7.41% |
| 04-28 | Display Art Plc Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| 04-28 | Display Art Plc Auditor Raises 'Going Concern' Doubt | CI |
| Market Cap | 338K 386K 312K 288K 543K 37.11M 553K 3.72M 1.46M 18.17M 1.45M 1.42M 62.58M | P/E 2024 |
-1.5x | P/E 2025 | -3.43x |
|---|---|---|---|---|---|
| Enterprise Value | 2.2M 2.52M 2.04M 1.88M 3.54M 242M 3.61M 24.28M 9.53M 119M 9.47M 9.26M 408M | EV / Sales 2024 |
1.5x | EV / Sales 2025 | 1.31x |
| Free-Float |
94.59% | Yield 2024 * |
-
| Yield 2025 | - |
| 03/03/22 | Display Art : ANNOUNCEMENT | PU |
| 11/02/22 | Display Art : Change of Audit Firm and Resignation Letter of the Company's General Manager and Secretary | PU |
| 28/01/22 | Display Art : Meeting of the Board of Directors | PU |
| 02/11/21 | ANNOUNCEMENT | PU |
| 1 day | -7.41% | ||
| 1 month | -7.41% | ||
| 3 months | -7.41% | ||
| 6 months | -7.41% | ||
| Current year | -7.41% |
| 1 month | 0.02 | 0.02 | |
| Current year | 0.02 | 0.02 | |
| 1 year | 0.02 | 0.03 | |
| 3 years | 0.02 | 0.06 | |
| 5 years | 0.02 | 0.06 | |
| 10 years | 0.02 | 0.06 |
| Director | Title | Age | Since |
|---|---|---|---|
Savvas Nikolaou
CHM | Chairman | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -7.41% | -.--% | -15.25% | -52.38% | 385K | ||
| -1.85% | -18.81% | +127.99% | +15.17% | 1.44B | ||
| +4.09% | -22.97% | +178.79% | +134.94% | 838M | ||
| +0.83% | -0.81% | -34.41% | -46.49% | 669M | ||
| +4.07% | -4.44% | +0.66% | +26.92% | 457M | ||
| +0.80% | -10.00% | +26.00% | -5.44% | 278M | ||
| +0.76% | 0.00% | -1.48% | +72.73% | 253M | ||
| -0.40% | +5.53% | +6.21% | +54.42% | 110M | ||
| +0.72% | -1.99% | -27.93% | -19.92% | 85.12M | ||
| +2.28% | +0.22% | +10.24% | +61.32% | 70.57M | ||
| Average | +0.39% | -4.34% | +27.08% | +24.13% | 420.57M | |
| Weighted average by Cap. | +0.89% | -6.55% | +75.57% | +33.69% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 1.83M 2.1M 1.7M 1.57M 2.95M 202M 3M 20.22M 7.93M 98.7M 7.88M 7.71M 340M | 1.7M 1.95M 1.57M 1.45M 2.74M 187M 2.79M 18.76M 7.36M 91.61M 7.32M 7.15M 315M |
| Net income | -450K -515K -416K -385K -724K -49.49M -737K -4.96M -1.95M -24.23M -1.94M -1.89M -83.44M | -106K -122K -98.37K -90.88K -171K -11.7M -174K -1.17M -460K -5.73M -457K -447K -19.72M |
| Net Debt | 2.07M 2.37M 1.91M 1.77M 3.33M 228M 3.39M 22.82M 8.95M 111M 8.9M 8.7M 384M | 1.86M 2.13M 1.72M 1.59M 3M 205M 3.05M 20.56M 8.07M 100M 8.01M 7.84M 346M |
Employees
45
- Stock Market
- Stocks
- DISP Stock
Select your edition
All financial news and data tailored to specific country editions
















