| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 18/02/22 | Buy | Director | 50,000 | 0.0148% | ||
| 10/12/21 | Buy | 6,781,509 | 2.2681% | |||
| 09/12/21 | Fiscal year | 4,361,500 | 1.4587% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -46.67% | - | - | 1.37M | ||
| -0.92% | -1.79% | +18.93% | +38.27% | 356B | ||
| -0.81% | -7.75% | -8.71% | -3.27% | 41.8B | ||
| -0.67% | -6.07% | +24.13% | +105.50% | 23.89B | ||
| -1.82% | -3.14% | +9.84% | +15.03% | 19.52B | ||
| -0.69% | -7.31% | +3.99% | +47.15% | 17.06B | ||
| +5.73% | +6.05% | +27.42% | +47.47% | 12.82B | ||
| -0.16% | -10.29% | +54.87% | +177.12% | 11.68B | ||
| -1.24% | -0.85% | +2.16% | -10.28% | 8.76B | ||
| -0.26% | -7.96% | -33.80% | -37.29% | 7.8B | ||
| Average | +0.05% | -3.43% | +10.98% | +42.19% | 55.43B | |
| Weighted average by Cap. | +0.08% | +0.48% | +15.93% | +38.86% |
Employees
14
Sector
Non-Alcoholic Beverages
















