|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 9.340 CNY | +1.85% |
|
-5.94% | -31.17% |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | 332M | ||
| 2.21% | 2.39% | 19.93x | 1.65x | 1.47x | 10.24x | 16.84x | 2.94B | ||
| 3.89% | 3.77% | 7.9x | 0.73x | 0.23x | 9.03x | 10.29x | 2.01B | ||
| Average | 3.05% | 3.08% | 13.91x | 1.19x | 0.85x | 9.63x | 13.56x | 1.76B | |
| Weighted average by Cap. | 2.89% | 2.95% | 15.04x | 1.27x | 0.97x | 9.75x | 14.17x |
Select your edition
All financial news and data tailored to specific country editions
















