|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 11.00 USD | -6.14% |
|
+3.48% | +78.86% |
| 07-10 | Immucell Corporation Reports Preliminary Unaudited Sales Results for the Second Quarter and Six Months Ended June 30, 2026 | CI |
| 05-15 | ImmuCell Corporation, Q1 2026 Earnings Call, May 15, 2026 |
Business description: ImmuCell Corporation

Number of employees: 73
Sales by Activity: ImmuCell Corporation
| Fiscal Period: December | 2021 (USD) | 2022 (USD) | 2023 (USD) | 2024 (USD) | 2025 (USD) |
|---|---|---|---|---|---|
Scours | - | 18.41M | 17.29M | 26.31M | 27.45M |
Mastitis | - | 155K | 178K | 179K | 196K |
Biotechnology | 19.24M | - | - | - | - |
Other | - | 1.46K | - | - | - |
Geographical breakdown of sales: ImmuCell Corporation
| Fiscal Period: December | 2021 (USD) | 2022 (USD) | 2023 (USD) | 2024 (USD) | 2025 (USD) |
|---|---|---|---|---|---|
United States | 16.62M | 17.02M | 15.95M | 22.89M | 24.39M |
Other | 2.62M | 1.55M | 1.52M | 3.6M | 3.25M |
Executive Committee: ImmuCell Corporation
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 54 | 01/11/2025 | |
Timothy Fiori
DFI | Director of Finance/CFO | 47 | 07/04/2025 |
| Comptroller/Controller/Auditor | - | - |
Composition of the Board of Directors: ImmuCell Corporation
| Director | Title | Age | Since |
|---|---|---|---|
David Tomsche
CHM | Chairman | 69 | 01/12/2013 |
Paul Wainman
BRD | Director/Board Member | 61 | 31/03/2014 |
Gloria Basse
BRD | Director/Board Member | 66 | 10/06/2020 |
| Director/Board Member | 54 | 01/11/2025 | |
Kathy Turner
BRD | Director/Board Member | 62 | 01/04/2026 |
| Director/Board Member | 64 | 15/04/2026 | |
Anthony DiMarco
BRD | Director/Board Member | 63 | 15/04/2026 |
Company details: ImmuCell Corporation

Other Pharmaceuticals
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -6.14% | +3.48% | +75.72% | +106.77% | 106M | ||
| +0.37% | -5.02% | +49.64% | +158.27% | 1,028B | ||
| -2.15% | -5.84% | +59.84% | +55.92% | 611B | ||
| +1.63% | -2.50% | +32.21% | +82.76% | 432B | ||
| +0.98% | -1.40% | +29.49% | +23.12% | 323B | ||
| -0.34% | -3.10% | +27.00% | +43.66% | 277B | ||
| +1.63% | -11.76% | +19.72% | +23.20% | 257B | ||
| +3.39% | +2.29% | -23.68% | -38.33% | 217B | ||
| +1.11% | -2.62% | +22.51% | +57.28% | 192B | ||
| +1.65% | -2.88% | +20.95% | +70.25% | 161B | ||
| Average | +0.32% | -3.38% | +31.34% | +58.29% | 349.84B | |
| Weighted average by Cap. | +0.52% | -5.52% | +36.06% | +77.81% |
- Stock Market
- Stocks
- ICCC Stock
- Company ImmuCell Corporation
Select your edition
All financial news and data tailored to specific country editions

















