|
End-of-day quote
Taiwan S.E.
25/08/2026
|
5-day change | 1st Jan Change | ||
| 11.85 TWD | -0.42% |
|
+7.24% | -47.68% |
| 06-16 | Microelectronics Technology to Issue 81 Million Shares in Private Placement | MT |
| 05-14 | Microelectronics Technology Inc. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
Stock exchange
Taiwan S.E.
2314 11.85 NT$
-0.42%
3.96M
NT$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| 2314 | 11.85TWD | -0.42% | 3.96M NT$ |
Quotes 5-day view: Microelectronics Technology Inc.
End-of-day quote Taiwan S.E.| 21/08/2026 | 24/08/2026 | 25/08/2026 | 26/08/2026 | Today | |
|---|---|---|---|---|---|
| Last | NT$10.85 | NT$11.90 | NT$11.85 | NT$11.90 | NT$11.75 |
| Volume | 154,111 | 287,289 | 334,009 | 131,097 | 118,312 |
| Change | -2.25% | +9.68% | -0.42% | +0.42% | -1.26% |
| Opening | NT$11.05 | NT$10.85 | NT$12.05 | NT$11.80 | NT$11.90 |
| High | NT$11.05 | NT$11.90 | NT$12.75 | NT$11.90 | NT$11.90 |
| Low | NT$10.85 | NT$10.85 | NT$11.85 | NT$11.50 | NT$11.70 |
Performance
| 1 day | -0.42% | ||
| 1 week | +7.24% | ||
| Current month | +3.49% | ||
| 1 month | -4.05% | ||
| 3 months | -27.74% | ||
| 6 months | -43.03% | ||
| Current year | -47.68% | ||
| 1 year | -40.53% | ||
| 3 years | -87.27% | ||
| 5 years | -91.34% | ||
| 10 years | -81.45% |
Volumes
marketsDaily volume
334,009
Avg. Volume 20 sessions
147,709
Avg. Volume 20 sessions TWD
1,750,351.65
Avg. Volume 20 sessions USD
55,276.11
Record volume 1
27,221,564
Record volume 2
26,833,604
Record volume 3
26,811,341
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (TWD)
1,262,899,394
Market Cap (USD)
39,629,076
Net sales ()
1,678,104,000
Net sales (USD)
52,657,964
Free-Float
90.05 %
Free-Float capitalization (TWD)
1,163,765,516
Free-Float capitalization (USD)
36,518,310
Average Daily Capital Traded
0.14%
Indicators
Moving average 5 days
11.35
Moving average 20 days
11.56
Moving average 50 days
12.91
Moving average 100 days
13.86
Price spread / (MMA5)
-4.22%
Price spread / (MMA20)
-2.45%
Price spread / (MMA50)
+8.95%
Price spread / (MMA100)
+16.96%
RSI 9 days
56.48
RSI 14 days
48.53
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.42% | +7.24% | -40.53% | -87.27% | 39.63M | ||
| -0.60% | +2.29% | +63.79% | +99.47% | 443B | ||
| -0.36% | +9.80% | +51.38% | +343.50% | 255B | ||
| -0.41% | -9.14% | +25.31% | +196.01% | 179B | ||
| -2.78% | -14.38% | +164.38% | +1,007.43% | 148B | ||
| +0.29% | +3.21% | +5.26% | +74.04% | 80.64B | ||
| -1.31% | +4.79% | +632.20% | +1,703.84% | 84.23B | ||
| +2.06% | +2.55% | +142.70% | +153.53% | 57.55B | ||
| +0.63% | -0.67% | +23.61% | +178.11% | 55.74B | ||
| -1.61% | +1.86% | +331.09% | +850.98% | 57.19B | ||
| Average | -0.40% | +1.63% | +139.92% | +451.96% | 136.03B | |
| Weighted average by Cap. | -0.55% | +1.76% | +112.02% | +391.77% |
Historical Quotes: Microelectronics Technology Inc.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 week | 10.85 | 12.75 | |
| 1 month | 10.8 | 12.8 | |
| Current year | 10.8 | 24.1 | |
| 1 year | 10.8 | 28.26 | |
| 3 years | 10.8 | 102.12 | |
| 5 years | 10.8 | 229.17 | |
| 10 years | 10.8 | 229.17 |
Monthly variations
Annual variations
| 2026 | -48.12% | ||
| 2025 | -76.27% | ||
| 2024 | +7.20% | ||
| 2023 | -4.46% | ||
| 2022 | -50.75% | ||
| 2021 | +138.98% | ||
| 2020 | +35.29% | ||
| 2019 | +20.54% | ||
| 2018 | -31.95% | ||
| 2017 | +21.17% | ||
| 2016 | +7.36% | ||
| 2015 | -24.76% | ||
| 2014 | -17.91% | ||
| 2013 | -16.01% | ||
| 2012 | +105.51% | ||
| 2011 | -61.83% | ||
| 2010 | +14.51% | ||
| 2009 | +34.25% | ||
| 2008 | -38.85% | ||
| 2007 | +30.82% | ||
| 2006 | +41.20% | ||
| 2005 | -20.00% | ||
| 2004 | -4.59% | ||
| 2003 | +1.07% | ||
| 2002 | -57.46% | ||
| 2001 | -6.38% | ||
| 2000 | -14.99% | ||
| 1999 | +158.89% | ||
| 1998 | -15.10% | ||
| 1997 | -1.26% | ||
| 1996 | -3.49% | ||
| 1995 | -40.69% | ||
| 1994 | -37.97% | ||
| 1993 | +74.77% | ||
| 1992 | -66.77% |
- Stock Market
- Stocks
- 2314 Stock
- Quotes Microelectronics Technology Inc.
Select your edition
All financial news and data tailored to specific country editions
















