|
Market Closed -
Euronext Bruxelles
23:55:00 14/08/2026 HKT
|
5-day change | 1st Jan Change | ||
| 8.950 EUR | 0.00% |
|
+4.68% | +9.82% |
| 05-28 | Monni NV announces Annual dividend, payable on June 12, 2026 | CI |
| 04-21 | Keyware Technologies NV Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 20.15M 23.33M 18.94M 17.22M 32.38M 2.23B 32.91M 222M 86.76M 1.12B 87.6M 85.7M 3.71B | P/E 2024 |
17.1x | P/E 2025 | -8.23x |
|---|---|---|---|---|---|
| Enterprise Value | 12.47M 14.43M 11.72M 10.65M 20.03M 1.38B 20.36M 137M 53.67M 691M 54.2M 53.02M 2.3B | EV / Sales 2024 |
0.61x | EV / Sales 2025 | 0.55x |
| Free-Float |
-
| Yield 2024 * |
-
| Yield 2025 | 22.1% |
| 1 week | +4.68% | ||
| Current month | +4.68% | ||
| 1 month | +3.47% | ||
| 3 months | -7.25% | ||
| 6 months | +16.23% | ||
| Current year | +9.82% |
| 1 week | 8.55 | 8.95 | |
| 1 month | 8.1 | 8.95 | |
| Current year | 7.45 | 9.95 | |
| 1 year | 7.35 | 9.95 | |
| 3 years | 6.5 | 10.9 | |
| 5 years | 6.5 | 11.7 | |
| 10 years | 6 | 19.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
Pieter Geeraerts
CEO | Chief Executive Officer | - | 01/01/2025 |
| Chief Executive Officer | - | 05/05/2010 | |
Alain Hubert
DFI | Director of Finance/CFO | - | 01/01/2013 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 74 | - | |
| Director/Board Member | - | 01/10/2019 | |
Mathilde Araujo
BRD | Director/Board Member | - | - |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 23.61M 27.34M 22.19M 20.18M 37.94M 2.61B 38.56M 260M 102M 1.31B 103M 100M 4.35B | 19.27M 22.31M 18.11M 16.47M 30.96M 2.13B 31.47M 212M 82.96M 1.07B 83.77M 81.95M 3.55B |
| Net income | 1.06M 1.22M 991K 902K 1.7M 117M 1.72M 11.62M 4.54M 58.49M 4.59M 4.49M 194M | -2.23M -2.58M -2.09M -1.9M -3.58M -247M -3.64M -24.53M -9.59M -124M -9.69M -9.47M -410M |
| Net Debt | -3.61M -4.18M -3.39M -3.08M -5.8M -399M -5.89M -39.71M -15.53M -200M -15.68M -15.34M -665M | -7.68M -8.9M -7.22M -6.57M -12.35M -851M -12.55M -84.62M -33.08M -426M -33.41M -32.68M -1.42B |
Employees
45
Sector
-
Calendar
| Date | Price | Change | Volume |
|---|---|---|---|
| 14/08/26 | €8.950 | 0.00% | 0 |
| 13/08/26 | €8.950 | +4.68% | 111 |
| 12/08/26 | €8.550 | -1.16% | 86 |
| 11/08/26 | €8.650 | +1.17% | 200 |
| 10/08/26 | €8.550 | 0.00% | 0 |
- Stock Market
- Stocks
- MONNI Stock
Select your edition
All financial news and data tailored to specific country editions
















