|
End-of-day quote
Taiwan S.E.
14/09/2026
|
5-day change | 1st Jan Change | ||
| 15.20 TWD | +1.33% |
|
+10.14% | +46.15% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +1.33% | +10.14% | -0.98% | +1.33% | +46.15% | +67.03% | +52.15% | +85.37% | +61.36% | 79.55M | ||
| -1.37% | +1.10% | -4.17% | -26.10% | -35.81% | -27.27% | -9.73% | -8.09% | -18.73% | 3.76B | ||
| -0.57% | -3.79% | -5.68% | -15.15% | -50.93% | -43.52% | -36.24% | -49.75% | -39.58% | 1.18B | ||
| -5.46% | +8.50% | +10.50% | +6.42% | -38.13% | -17.04% | +7.60% | +8.65% | -41.21% | 909M | ||
| +1.34% | +2.54% | +1.43% | -20.58% | -10.80% | -14.38% | +0.71% | -32.81% | - | 764M | ||
| +0.63% | +1.11% | -17.78% | -39.12% | +7.23% | +35.46% | -24.50% | -8.07% | - | 483M | ||
| -1.07% | -1.33% | +2.27% | -23.74% | -9.26% | +6.91% | +103.04% | -30.89% | - | 453M | ||
| -0.69% | -5.04% | -12.45% | -32.44% | -30.74% | -1.12% | -2.62% | - | - | 429M | ||
| -6.86% | -23.29% | -26.91% | -32.08% | +26.36% | +91.76% | +234.36% | +120.27% | - | 246M | ||
| 0.00% | -0.82% | -5.29% | -20.95% | -41.17% | -40.22% | -2.62% | +27.78% | +29.84% | 59.48M | ||
| Average | -1.43% | -1.97% | -5.91% | -20.24% | -13.71% | +5.76% | +32.22% | +12.49% | -1.66% | 836.31M | |
| Weighted average by Cap. | -1.50% | -1.74% | -3.78% | -21.34% | -29.15% | -16.15% | +2.81% | -10.86% | -24.70% |
- Stock Market
- Stocks
- 6152 Stock
- Sector Prime Electronics & Satellitics Inc.
Select your edition
All financial news and data tailored to specific country editions
















