Suspension of trading
Shentong Robot Education Group Company Limited Stock
Stocks
8206
KYG8117F1028
Business Support Services
|
Market Closed -
Hong Kong S.E.
16:08:28 13/10/2025 HKT
|
5-day change | 1st Jan Change | ||
| 0.0380 HKD | -13.64% |
|
-.--% | - |
| Market Cap | 72.04M 9.18M 7.96M 7.51M 6.81M 12.78M 880M 12.87M 89.69M 34.56M 447M 34.5M 33.73M 1.42B | P/E 2025 |
-33.5x | P/E 2026 | 10.6x |
|---|---|---|---|---|---|
| Enterprise Value | -17.07M -2.18M -1.89M -1.78M -1.61M -3.03M -209M -3.05M -21.26M -8.19M -106M -8.17M -7.99M -336M | EV / Sales 2025 |
15.8x | EV / Sales 2026 | -0.47x |
| Free-Float |
45.01% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 day | -13.64% |
| 1 year | 0.04 | 0.05 | |
| 3 years | 0.01 | 0.21 | |
| 5 years | 0.01 | 0.21 | |
| 10 years | 0.01 | 0.63 |
| Manager | Title | Age | Since |
|---|---|---|---|
Yue Qing Bao
CEO | Chief Executive Officer | 58 | 01/05/2012 |
King Ming Yiu
CMP | Compliance Officer | 42 | 10/05/2022 |
| Director | Title | Age | Since |
|---|---|---|---|
Chen Guang He
CHM | Chairman | 66 | 01/04/2006 |
Tai Him Yip
BRD | Director/Board Member | 57 | 29/03/2010 |
Yue Qing Bao
BRD | Director/Board Member | 58 | 01/04/2010 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -13.64% | -.--% | -20.83% | +58.33% | 9.18M | ||
| -0.18% | +0.10% | +0.49% | +53.38% | 80.63B | ||
| +1.55% | -0.55% | -2.23% | +7.07% | 16.6B | ||
| +0.40% | +3.25% | +5.96% | +16.62% | 14.34B | ||
| +0.09% | +0.09% | +26.13% | +39.70% | 12.14B | ||
| -0.62% | -4.74% | +9.02% | +80.33% | 7.66B | ||
| -1.86% | -1.72% | +35.27% | +142.04% | 6.71B | ||
| +4.54% | +3.88% | -12.80% | -0.84% | 5.9B | ||
| +3.74% | +2.84% | -15.03% | +24.68% | 5.35B | ||
| -1.22% | -1.81% | +18.83% | -0.99% | 5.25B | ||
| Average | -0.68% | -3.43% | +4.48% | +42.03% | 15.46B | |
| Weighted average by Cap. | +0.28% | -0.46% | +4.23% | +44.20% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 10.83M 1.38M 1.2M 1.13M 1.02M 1.92M 132M 1.94M 13.48M 5.2M 67.13M 5.19M 5.07M 213M | 36.39M 4.64M 4.02M 3.79M 3.44M 6.46M 445M 6.5M 45.31M 17.46M 226M 17.42M 17.04M 717M |
| Net income | -7.13M -909K -788K -743K -674K -1.27M -87.13M -1.27M -8.88M -3.42M -44.2M -3.41M -3.34M -141M | 6.77M 863K 748K 706K 640K 1.2M 82.74M 1.21M 8.43M 3.25M 41.97M 3.24M 3.17M 133M |
| Net Debt | -67.25M -8.57M -7.43M -7.01M -6.36M -11.93M -822M -12.02M -83.74M -32.27M -417M -32.2M -31.49M -1.33B | -89.11M -11.36M -9.84M -9.29M -8.43M -15.81M -1.09B -15.92M -111M -42.75M -552M -42.67M -41.73M -1.76B |
Employees
45
Sector
Business Support Services
- Stock Market
- Stocks
- 8206 Stock
Select your edition
All financial news and data tailored to specific country editions
















