| 1 day | +0.06% |
| Manager | Title | Age | Since |
|---|---|---|---|
Yuki Namikawa
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Chief Operating Officer | - | 01/04/2024 | |
Koji Kitagawa
PRN | Corporate Officer/Principal | 42 | - |
| Director | Title | Age | Since |
|---|---|---|---|
Osamu Aranami
BRD | Director/Board Member | 55 | 01/03/2018 |
Hitoshi Futami
BRD | Director/Board Member | - | - |
Ken Kogo
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.06% | +0.06% | - | - | 141M | ||
| -2.46% | -2.77% | -3.64% | +18.47% | 24.92B | ||
| +0.76% | +3.32% | +13.47% | -14.37% | 23.53B | ||
| -1.25% | -6.13% | -38.87% | -35.37% | 10.12B | ||
| +6.38% | +36.61% | - | - | 5.44B | ||
| -2.72% | +0.10% | +35.16% | +18.40% | 5.17B | ||
| +0.93% | -3.11% | +1.61% | +40.08% | 4.68B | ||
| -5.09% | +0.37% | -35.17% | -68.23% | 4.08B | ||
| -1.60% | +12.73% | - | - | 3.27B | ||
| +0.34% | -2.06% | -9.57% | +31.85% | 2.92B | ||
| Average | -0.74% | +7.75% | -5.29% | -1.31% | 9.35B | |
| Weighted average by Cap. | -1.43% | +5.16% | -1.98% | -1.84% |
Employees
415
Sector
Advertising & Marketing
















