|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| 05-20 | Kinetic Expands Fiber-Optic Network and Provides Multi-Gig Internet Services in Kannapolis | CI |
| 05-20 | Kinetic Expands Fiber-Optic Network to Dahlonega Community | CI |
| Market Cap | 3.4M 2.98M 2.76M 2.54M 4.8M 325M 4.9M 32.9M 12.9M 160M 12.76M 12.48M 552M | P/E 2019 |
-
| P/E 2020 | 0.02x |
|---|---|---|---|---|---|
| Enterprise Value | 6.42B 5.63B 5.22B 4.8B 9.08B 615B 9.25B 62.17B 24.38B 302B 24.11B 23.58B 1,042B | EV / Sales 2019 |
1.96x | EV / Sales 2020 | 1.37x |
| Free-Float |
-
| Yield 2019 * |
-
| Yield 2020 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Drew Smith
DFI | Director of Finance/CFO | - | - |
Bob Gunderman
TRE | Treasurer | - | - |
Jarrod Berkshire
PRN | Corporate Officer/Principal | - | - |
| 2019 | 2020 | |
|---|---|---|
| Net sales | 5.12B 4.49B 4.16B 3.82B 7.23B 490B 7.37B 49.53B 19.43B 240B 19.21B 18.79B 830B | 4.69B 4.11B 3.81B 3.5B 6.63B 449B 6.76B 45.4B 17.81B 220B 17.61B 17.22B 761B |
| Net income | -3.16B -2.77B -2.57B -2.36B -4.46B -302B -4.55B -30.57B -11.99B -148B -11.86B -11.6B -513B | 2.14B 1.88B 1.74B 1.6B 3.03B 205B 3.09B 20.76B 8.14B 101B 8.05B 7.88B 348B |
| Net Debt | 10B 8.77B 8.12B 7.47B 14.14B 957B 14.41B 96.81B 37.97B 470B 37.55B 36.73B 1,623B | 6.42B 5.63B 5.21B 4.8B 9.07B 614B 9.25B 62.14B 24.37B 302B 24.1B 23.57B 1,042B |
Employees
-
Sector
-
Select your edition
All financial news and data tailored to specific country editions
















