|
End-of-day quote
Other stock markets
|
||
| - USD | - |
|
| 05-20 | Kinetic Expands Fiber-Optic Network and Provides Multi-Gig Internet Services in Kannapolis | CI |
| 05-20 | Kinetic Expands Fiber-Optic Network to Dahlonega Community | CI |
| Market Cap | 3.4M 2.98M 2.78M 2.55M 4.79M 327M 4.86M 32.96M 12.88M 161M 12.76M 12.48M 556M | P/E 2019 |
-
| P/E 2020 | 0.02x |
|---|---|---|---|---|---|
| Enterprise Value | 6.42B 5.64B 5.24B 4.81B 9.04B 618B 9.18B 62.28B 24.33B 304B 24.1B 23.58B 1,051B | EV / Sales 2019 |
1.96x | EV / Sales 2020 | 1.37x |
| Free-Float |
-
| Yield 2019 * |
-
| Yield 2020 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Drew Smith
DFI | Director of Finance/CFO | - | - |
Bob Gunderman
TRE | Treasurer | - | - |
Jarrod Berkshire
PRN | Corporate Officer/Principal | - | - |
| 2019 | 2020 | |
|---|---|---|
| Net sales | 5.12B 4.49B 4.18B 3.83B 7.2B 493B 7.32B 49.62B 19.38B 242B 19.2B 18.79B 837B | 4.69B 4.12B 3.83B 3.51B 6.6B 452B 6.71B 45.48B 17.77B 222B 17.6B 17.22B 768B |
| Net income | -3.16B -2.77B -2.58B -2.37B -4.45B -304B -4.52B -30.63B -11.97B -150B -11.85B -11.6B -517B | 2.14B 1.88B 1.75B 1.61B 3.02B 207B 3.07B 20.8B 8.13B 102B 8.05B 7.88B 351B |
| Net Debt | 10B 8.78B 8.17B 7.49B 14.08B 963B 14.3B 96.98B 37.89B 473B 37.54B 36.73B 1,637B | 6.42B 5.64B 5.24B 4.81B 9.04B 618B 9.18B 62.25B 24.32B 304B 24.09B 23.57B 1,051B |
Employees
-
Sector
-
Select your edition
All financial news and data tailored to specific country editions
















