|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.4700 MYR | 0.00% |
|
+1.08% | -5.05% |
| Market Cap | 73.66M 18M 15.59M 14.53M 13.36M 25.23M 1.71B 25.51M 171M 67.02M 856M 67.59M 66.1M 2.84B | P/E 2024 |
1.44x | P/E 2025 | 30.2x |
|---|---|---|---|---|---|
| Enterprise Value | 859M 210M 182M 169M 156M 294M 19.96B 298M 1.99B 782M 9.99B 788M 771M 33.08B | EV / Sales 2024 |
13.2x | EV / Sales 2025 | 8.42x |
| Free-Float |
13.31% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 week | +1.08% | ||
| Current month | -1.05% | ||
| 1 month | +2.17% | ||
| 3 months | -4.08% | ||
| Current year | -5.05% |
| 1 week | 0.46 | 0.48 | |
| 1 month | 0.46 | 0.48 | |
| Current year | 0.42 | 0.5 | |
| 1 year | 0.42 | 0.52 | |
| 3 years | 0.37 | 0.56 | |
| 5 years | 0.35 | 0.56 | |
| 10 years | 0.15 | 0.8 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 68 | 10/08/2010 | |
| Director of Finance/CFO | 65 | 02/08/2010 | |
Brandon Goh
COO | Chief Operating Officer | 53 | 01/04/2026 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 68 | 28/07/1994 | |
| Director/Board Member | 65 | 12/06/1998 | |
Kok Yuan Hui
BRD | Director/Board Member | 76 | 09/03/2015 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | +1.08% | +3.30% | +20.51% | 17.98M | ||
| -0.42% | +23.29% | +77.79% | +242.27% | 104B | ||
| -0.79% | +6.34% | +4.31% | +22.42% | 80.92B | ||
| -0.10% | +16.54% | +156.17% | +877.82% | 62.4B | ||
| +1.05% | +5.62% | +11.51% | +54.15% | 57.94B | ||
| +0.24% | +4.48% | +29.20% | +94.48% | 47.87B | ||
| +1.12% | +4.65% | +132.21% | +402.01% | 38.54B | ||
| +0.75% | +22.89% | +32.22% | +274.31% | 36.16B | ||
| -0.81% | +3.58% | +85.02% | +249.55% | 35.36B | ||
| -1.29% | -1.29% | -18.79% | -24.79% | 28.4B | ||
| Average | -0.07% | +6.48% | +51.29% | +221.27% | 49.18B | |
| Weighted average by Cap. | -0.11% | +8.66% | +58.96% | +250.15% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 64.79M 15.83M 13.71M 12.78M 11.75M 22.19M 1.51B 22.44M 150M 58.94M 753M 59.45M 58.14M 2.49B | 102M 25.03M 21.68M 20.21M 18.59M 35.09M 2.38B 35.49M 238M 93.22M 1.19B 94.02M 91.95M 3.94B |
| Net income | 55.61M 13.59M 11.77M 10.97M 10.09M 19.05M 1.29B 19.26M 129M 50.6M 646M 51.03M 49.91M 2.14B | 2.57M 628K 544K 507K 467K 881K 59.76M 891K 5.96M 2.34M 29.9M 2.36M 2.31M 99.02M |
| Net Debt | 783M 191M 166M 154M 142M 268M 18.2B 271M 1.82B 713M 9.1B 719M 703M 30.15B | 786M 192M 166M 155M 143M 269M 18.25B 272M 1.82B 715M 9.13B 721M 705M 30.24B |
Employees
160
Sector
Construction & Engineering
| Date | Price | Change | Volume |
|---|---|---|---|
| 05/08/26 | MYR 0.4700 | 0.00% | 2,000 |
| 04/08/26 | MYR 0.4700 | +1.08% | 52,000 |
| 03/08/26 | MYR 0.4650 | -2.11% | 11,000 |
| 31/07/26 | MYR 0.4750 | 0.00% | 58,500 |
| 30/07/26 | MYR 0.4750 | +1.06% | 29,000 |
- Stock Market
- Stocks
- 7028 Stock
Select your edition
All financial news and data tailored to specific country editions
















