|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 53.24 USD | -0.18% |
|
+0.04% | -1.83% |
| 1 month | -2.61% | ||
| 3 months | -2.30% |
| Date | Price | Change | Volume |
|---|---|---|---|
| 31/07/26 | US$53.24 | -0.18% | 157,957 |
| 30/07/26 | US$53.34 | +0.11% | 126,818 |
| 29/07/26 | US$53.28 | -0.36% | 83,910 |
| 28/07/26 | US$53.48 | +0.21% | 149,890 |
| 27/07/26 | US$53.37 | +0.26% | 210,037 |
Other stock markets
Delayed Quote Nasdaq
Last update July 01, 2026 at 04:15 am
Description
| US25434V5672 | |
|---|---|
| Total Expense Ratio | 0.24% |
| Asset Class | Fixed Income |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
07/11/2023
|
| Credit Rating |
AuM evolution - 27/02/2026
| AuM (USD) | 903M |
|---|---|
| AuM 1M | 835M |
| AuM 3 months | 787M |
| AuM 6 months | 697M |
| AuM 12 months | 622M |
- Stock Market
- ETF
- DGCB ETF
Select your edition
All financial news and data tailored to specific country editions

















