Country
Europe
North America
Africa
Asia
Oceania
Middle East
South America
Central America
Capitalization (USD)
Water leak at Paris Louvre Museum damages books at Egyptian antiquities department
December 07, 2025 at 11:56 pm
Brookfield, GIC near binding offer for National Storage, Bloomberg News reports
December 07, 2025 at 11:47 pm
Canada's Air Transat to suspend flights following strike notice from pilots union
December 07, 2025 at 10:34 pm
American Airlines requests notices in Spirit bankruptcy proceedings
December 07, 2025 at 10:29 pm
Nigeria seeks French help to combat insecurity, Macron says
December 07, 2025 at 09:40 pm
EU could announce package to support auto industry on December 16, industry source says
December 07, 2025 at 09:34 pm
France's Macron threatens China with tariffs over trade surplus - Les Echos
December 07, 2025 at 08:55 pm
Israel's Netanyahu to discuss second phase of Gaza plan with Trump later this month
December 07, 2025 at 08:26 pm
German foreign minister to discuss rare earths, steel in China visit
December 07, 2025 at 07:45 pm
Kennedy vaccine advisers 'turned back the clock' on disease prevention, experts say
December 07, 2025 at 07:09 pm
| 182.41USD | 4,432B | +35.83% | Other Semiconductors | ||
| 278.78USD | 4,119B | +11.32% | Phones & Smart Phones | ||
| 321.27USD | 3,881B | +69.71% | Search Engines | ||
| 483.16USD | 3,591B | +14.63% | Other Software | ||
| 229.53USD | 2,454B | +4.62% | Internet & Mail Order Department Stores | ||
| 390.24USD | 1,843B | +68.32% | Other Semiconductors | ||
| 673.42USD | 1,697B | +15.01% | Social Media & Networking | ||
| 24.42SAR | 1,580B | -12.94% | Integrated Oil & Gas | ||
| 455.00USD | 1,513B | +12.67% | Electric (Alternative) Vehicles | ||
| 1,460.00TWD | 1,210B | +35.81% | Other Semiconductors | ||
| 755,800.00USD | 1,088B | +11.00% | Consumer Goods Conglomerates | ||
| 115.11USD | 917B | +27.40% | Other Food Retail & Distribution | ||
| 1,010.31USD | 905B | +30.87% | Other Pharmaceuticals | ||
| 315.04USD | 858B | +31.43% | Other Banks | ||
| 610.00HKD | 708B | +46.28% | Other Internet Services | ||
| 331.24USD | 634B | +4.81% | Transaction & Payment Services | ||
| 217.58USD | 620B | +30.57% | Enterprise Software | ||
| 116.54USD | 491B | +8.34% | Other Oil & Gas Refining and Marketing | ||
| 545.52USD | 490B | +3.60% | Internet Security & Transactions Services | ||
| 201.93USD | 487B | +39.63% | Other Pharmaceuticals | ||
| 108,400.00KRW | 482B | +103.76% | Other Phones & Handheld Devices | ||
| 100.24USD | 458B | +12.46% | Other Internet Services | ||
| 181.76USD | 433B | +140.33% | Other Software | ||
| 951.60EUR | 429B | +40.21% | Other Semiconductor Equipment & Testing | ||
| 226.08USD | 400B | +27.23% | Other Pharmaceuticals | ||
| 894.68USD | 397B | -2.36% | Other Discount Stores | ||
| 53.95USD | 394B | +22.75% | Other Banks | ||
| 5.670HKD | 376B | +27.99% | Commercial Banks | ||
| 6.330HKD | 375B | +21.50% | Other Banks | ||
| 628.10EUR | 363B | -1.16% | Other Apparel & Accessories | ||
| 217.97USD | 355B | +80.45% | Other Semiconductors | ||
| 158.32USD | 354B | +86.72% | E-commerce & Auction Services | ||
| 354.61USD | 353B | -8.84% | Other Home Improvement Products & Services Retailers | ||
| 143.45USD | 335B | -14.43% | Other Personal Products | ||
| 310.90CHF | 330B | +21.68% | Other Pharmaceuticals | ||
| 77.97USD | 308B | +31.71% | Other Communications & Networking | ||
| 150.00USD | 302B | +3.56% | Integrated Oil & Gas | ||
| 70.00USD | 301B | +12.43% | Other Non-Alcoholic Beverages | ||
| 330.91USD | 300B | -34.58% | Other Managed Healthcare | ||
| 283.94USD | 300B | +70.24% | Other Aerospace & Defense | ||
| 212.50EUR | 290B | -10.07% | Enterprise Software | ||
| 307.94USD | 288B | +40.08% | Other IT Services & Consulting | ||
| 603.17USD | 282B | +66.27% | Construction Machinery | ||
| 89.83USD | 282B | +27.89% | Other Banks | ||
| 13,592.00GBX | 281B | +29.84% | Other Pharmaceuticals | ||
| 176.51USD | 281B | +40.40% | Other Investment Banking & Brokerage Services | ||
| 7.980HKD | 274B | +23.15% | Other Banks | ||
| 854.56USD | 268B | +49.24% | Other Investment Banking & Brokerage Services | ||
| 237.22USD | 266B | +181.87% | Other Semiconductors | ||
| 2,165.00EUR | 264B | -6.76% | Handbags & Luggage | ||
| 107.08CHF | 255B | +20.72% | Other Pharmaceuticals | ||
| 370.35USD | 255B | +24.79% | Consumer Credit Cards Services | ||
| 544,000.00KRW | 255B | +212.82% | Other Semiconductors | ||
| 3,032.00JPY | 254B | -3.62% | Other Auto & Truck Manufacturers | ||
| 1,430.01CNY | 253B | -6.17% | Distilleries | ||
| 78.82CHF | 252B | +5.26% | Other Food Processing | ||
| 8.830HKD | 251B | +44.52% | Integrated Oil & Gas | ||
| 389.09CNY | 251B | +46.27% | Batteries & Uninterruptable Power Supplies | ||
| 99.72USD | 248B | +0.24% | Other Pharmaceuticals | ||
| 87.15HKD | 246B | +13.77% | Other Integrated Telecommunications Services | ||
| 4.550HKD | 245B | +14.61% | Other Banks | ||
| 260.57USD | 244B | -22.06% | Cloud Computing Services | ||
| 1,062.00GBX | 243B | +35.23% | Other Banks | ||
| 399.50AED | 238B | -1.36% | Consumer Goods Conglomerates | ||
| 209.63USD | 234B | -5.03% | Other Wireless Telecommunications Services | ||
| 691.94USD | 234B | +113.67% | Application Software | ||
| 1,540.60INR | 232B | +26.75% | Other Oil & Gas Refining and Marketing | ||
| 372.75EUR | 231B | +9.04% | Cosmetics & Perfumes | ||
| 147.81USD | 230B | +22.82% | Other Tobacco | ||
| 171.10USD | 229B | +47.86% | Other Aerospace & Defense | ||
| 224.72CAD | 227B | +29.66% | Other Banks | ||
| 311.23USD | 222B | +7.36% | Quick Service Restaurants | ||
| 125.08USD | 217B | +10.58% | Other Medical Equipment, Supplies & Distribution | ||
| 572.77USD | 215B | +10.10% | Other Advanced Medical Equipment & Technology | ||
| 309.60DKK | 214B | -50.40% | Other Pharmaceuticals | ||
| 268.00USD | 214B | +64.79% | Semiconductor Machinery Manufacturing | ||
| 233.60EUR | 212B | +23.89% | Other Electrical Components & Equipment | ||
| 2,760.00GBX | 211B | +11.47% | Integrated Oil & Gas | ||
| 161.08USD | 210B | +51.49% | E-commerce & Auction Services | ||
| 575.34USD | 204B | +10.23% | Other Advanced Medical Equipment & Technology | ||
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition