| Delayed 04:59:44 22/08/2026 HKT | 5-day change | 1st Jan Change | ||
| 1,877.00 USD | +1.51% |
|
+7.72% | -8.88% |
| 08-22 | Materials Up With Gold Futures - Materials Roundup | DJ |
| 08-22 | Gold Rises Above $4,600 on Weaker Dollar, Debt Fears -- Update | DJ |
| Date | Price | Change |
|---|---|---|
| 21/08/26 | US$1,877.00 | +1.51% |
| 20/08/26 | US$1,849.00 | +1.83% |
| 19/08/26 | US$1,815.76 | +6.17% |
| 18/08/26 | US$1,710.20 | -3.66% |
| 17/08/26 | US$1,775.20 | +1.57% |
Delayed Quote Autre
Last update August 22, 2026 at 04:59 am
Headlines
| 1 week | +7.72% | ||
| Current month | +14.44% | ||
| 1 month | +15.09% | ||
| 3 months | -4.36% | ||
| 6 months | -12.80% | ||
| Current year | -8.88% |
- Stock Market
- Commodities
- Commodity
Select your edition
All financial news and data tailored to specific country editions
















