| Delayed 01:55:37 12/05/2026 HKT | 5-day change | 1st Jan Change | ||
| 2,117.20 USD | +4.05% |
|
+9.12% | +2.73% |
| 02:01am | Gold Steady as the U.S. Dismisses Iran's Peace Demands | MT |
| 12:05am | Spot silver rises 7% to $85.94/oz… | RE |
| Date | Price | Change |
|---|---|---|
| 12/05/26 | 2,117.20 $ | +4.05% |
| 10/05/26 | 2,032.55 $ | -0.84% |
| 09/05/26 | 2,049.80 $ | 0.00% |
| 08/05/26 | 2,049.80 $ | +0.92% |
| 07/05/26 | 2,031.08 $ | -1.73% |
Delayed Quote Autre
Last update May 12, 2026 at 01:55 am
Headlines
| 1 week | +1.52% | ||
| Current month | +1.90% | ||
| 1 month | -0.58% | ||
| 3 months | -2.75% | ||
| 6 months | +28.90% | ||
| Current year | -1.33% |
- Stock Market
- Commodities
- Commodity
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition

















