|
Delayed
Nasdaq
04:15:00 01/10/2026 HKT
|
5-day change | 1st Jan Change | ||
| 97.95 USD | -0.70% |
|
-1.61% | +23.70% |
Quotes 5-day view: First Trust RiverFront Dynamic Emerging Markets ETF - USD
Delayed Quote Nasdaq| 24/09/2026 | 25/09/2026 | 28/09/2026 | 29/09/2026 | 01/10/2026 | |
|---|---|---|---|---|---|
| Last | US$98.64 | US$99.50 | US$98.58 | US$98.64 | US$97.95 |
| Volume | 1,630 | 4,599 | 3,056 | 1,671 | 3,379 |
| Change | -0.92% | +0.88% | -0.93% | +0.06% | -0.70% |
| Opening | US$98.47 | US$99.11 | US$98.31 | US$98.38 | US$98.39 |
| High | US$98.64 | US$99.50 | US$98.77 | US$98.64 | US$98.41 |
| Low | US$98.47 | US$99.01 | US$97.99 | US$98.15 | US$97.85 |
Performance
| 1 week | -1.61% | ||
| Current month | -0.48% | ||
| 1 month | -0.52% | ||
| 3 months | +4.30% | ||
| 6 months | +23.44% | ||
| Current year | +23.70% | ||
| 1 year | +29.16% | ||
| 3 years | +83.94% | ||
| 5 years | +45.70% | ||
| 10 years | +72.42% |
Volumes
marketsDaily volume
3,379
Estimated daily volume
206,986
Avg. Volume 20 sessions
2,876
Daily volume ratio
71.97
Avg. Volume 20 sessions USD
281,709.38
Record volume 1
304,189
Record volume 2
298,749
Record volume 3
207,435
Indicators
Moving average 5 days
98.66
Moving average 20 days
98.93
Moving average 50 days
96.78
Moving average 100 days
95.25
Price spread / (MMA5)
+0.73%
Price spread / (MMA20)
+1.00%
Price spread / (MMA50)
-1.19%
Price spread / (MMA100)
-2.76%
RSI 9 days
48.99
RSI 14 days
51.4
Historical Quotes: First Trust RiverFront Dynamic Emerging Markets ETF - USD
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 1 week | 97.85 | 99.5 | |
| 1 month | 96.25 | 100.83 | |
| 3 years | 51.67 | 100.83 | |
| 5 years | 45.61 | 100.83 | |
| 10 years | 42.32 | 100.83 |
Monthly variations
Annual variations
| 2026 | +23.70% | ||
| 2025 | +25.12% | ||
| 2024 | +6.85% | ||
| 2023 | +16.85% | ||
| 2022 | -25.02% | ||
| 2021 | -2.12% | ||
| 2020 | +6.67% | ||
| 2019 | +15.64% | ||
| 2018 | -20.52% | ||
| 2017 | +33.45% |
Description
| US33739P7078 | |
|---|---|
| Total Expense Ratio | 0.0099 |
| Asset Class | Stocks |
| Geographical Zones | |
| Currency | |
| Provider |
Features and characteristics
| Dividend Policy | Distribution |
|---|---|
| Jurisdiction | |
| Date of creation |
14/06/2016
|
AuM evolution - 12/08/2026
| AuM (USD) | 95.1M |
|---|---|
| AuM 1M | 95.1M |
| AuM 3 months | 95.1M |
| AuM 6 months | 95.1M |
| AuM 12 months | 95.1M |
- Stock Market
- ETF
- AFEM ETF
- Quotes First Trust RiverFront Dynamic Emerging Markets ETF - USD
Select your edition
All financial news and data tailored to specific country editions
















