|
End-of-day quote
Swiss Exchange
|
||
| - CHF | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +2.39% | -5.69% | -5.30% | +14.73% | 22.11B | ||
| +0.86% | -1.20% | +8.00% | +60.26% | 20.58B | ||
| +0.20% | -7.73% | -26.16% | -0.69% | 18.16B | ||
| -2.79% | -4.44% | +1.49% | -42.77% | 6.25B | ||
| -0.31% | +4.08% | +49.72% | +62.55% | 5.58B | ||
| -0.02% | -2.34% | -16.85% | -41.87% | 4.93B | ||
| -1.22% | -7.91% | +1.33% | -12.06% | 4.79B | ||
| -2.48% | -5.76% | +6.16% | +45.38% | 3.86B | ||
| -1.61% | +6.09% | +66.67% | -22.29% | 4.03B | ||
| Average | -0.64% | -2.39% | +9.45% | +7.03% | 10.03B | |
| Weighted average by Cap. | +0.31% | -3.56% | +0.83% | +16.13% |
- Stock Market
- Stocks
- AFIP Stock
Select your edition
All financial news and data tailored to specific country editions
















