|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.9000 CAD | -10.00% |
|
-.--% | - |
| Market Cap | 2.55M 1.82M 1.58M 1.47M 1.35M 173M 2.58M 17.28M 6.78M 86.66M 6.84M 6.69M 287M | P/E 2024 |
3.6x | P/E 2025 | -0.1x |
|---|---|---|---|---|---|
| Enterprise Value | 56.5M 40.3M 34.91M 32.54M 29.93M 3.83B 57.13M 382M 150M 1.92B 151M 148M 6.35B | EV / Sales 2024 |
2.96x | EV / Sales 2025 | 9.56x |
| Free-Float |
36.05% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -10.00% |
| 3 years | 0 | 1.5 | |
| 5 years | 0 | 2.98 | |
| 10 years | 0 | 2.98 |
| Manager | Title | Age | Since |
|---|---|---|---|
Louis Brenn
DFI | Director of Finance/CFO | - | 01/11/2024 |
Guy Bérard
PSD | President | - | 31/05/2021 |
Jacinthe Gagne
AUD | Comptroller/Controller/Auditor | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 81 | 29/12/2003 | |
Daniel Frigon
BRD | Director/Board Member | - | 29/05/2012 |
Guy Bérard
BRD | Director/Board Member | - | 31/05/2021 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 3/2/25 | Buy | 200 | 0.0070% | |||
| 10/1/25 | Buy | 3,000 | 0.1057% | |||
| 22/10/24 | Buy | 3,500 | 0.1234% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -10.00% | -.--% | -.--% | -10.89% | 1.82M | ||
| +0.94% | +12.27% | +116.24% | +152.90% | 163B | ||
| +3.11% | +15.67% | +73.34% | +64.08% | 96.75B | ||
| +6.67% | +7.74% | +121.06% | +235.57% | 58.16B | ||
| +1.03% | -.--% | -.--% | -.--% | 31.84B | ||
| +9.54% | +26.82% | +400.23% | - | 23.97B | ||
| +7.33% | +11.21% | +139.65% | +188.92% | 19.73B | ||
| +10.00% | +6.39% | +264.40% | +459.75% | 17.62B | ||
| +4.89% | +15.26% | +44.27% | +121.66% | 14.92B | ||
| +2.48% | +10.03% | +69.32% | +68.04% | 14.87B | ||
| Average | +3.62% | +6.32% | +122.85% | +142.23% | 44.07B | |
| Weighted average by Cap. | +3.54% | +8.92% | +117.46% | +142.67% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 9.73M 6.94M 6.01M 5.61M 5.16M 660M 9.84M 65.87M 25.85M 330M 26.08M 25.5M 1.09B | 5.91M 4.21M 3.65M 3.4M 3.13M 401M 5.97M 39.98M 15.69M 200M 15.83M 15.48M 664M |
| Net income | 669K 477K 413K 385K 354K 45.38M 676K 4.53M 1.78M 22.7M 1.79M 1.75M 75.2M | -25.13M -17.93M -15.53M -14.47M -13.31M -1.7B -25.41M -170M -66.75M -853M -67.33M -65.84M -2.82B |
| Net Debt | 26.39M 18.83M 16.31M 15.2M 13.98M 1.79B 26.69M 179M 70.1M 896M 70.71M 69.15M 2.97B | 53.94M 38.48M 33.33M 31.07M 28.57M 3.66B 54.55M 365M 143M 1.83B 145M 141M 6.06B |
Employees
-
Sector
Specialty Mining & Metals
- Stock Market
- Stocks
- AB.H Stock
Select your edition
All financial news and data tailored to specific country editions
















