Quotes DexCom, Inc. Deutsche Boerse AG
Stocks
DC4
US2521311074
Medical Equipment, Supplies & Distribution
|
Real-time Estimate
Tradegate
20:17:39 20/08/2026 HKT
|
5-day change | 1st Jan Change | ||
| 76.40 EUR | -0.52% |
|
-3.28% | +34.34% |
| 08-13 | Citigroup Adjusts Price Target on DexCom to $105 From $88, Maintains Buy Rating | MT |
| 08-04 | Argus Adjusts Price Target on DexCom to $96 From $86, Maintains Buy Rating | MT |
Stock exchange
Deutsche Boerse AG
DC4 76.60 €
-0.26%
0
€
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| DXCM | 89.88USD | +0.31% | 779M $ | ||
CBOE
| DXCM | 89.83USD | +0.27% | 17.01M $ | |
Mexican S.E.
| DXCM * | 1,556.82MXN | +1.89% | 9.47M $ | |
London S.E.
| 0A4M | 85.46USD | +4.18% | 10.68K $ | |
Tradegate
| DC4 | 76.60EUR | -0.52% | 3.22K € | |
Boerse Muenchen
| DC4 | 76.58EUR | -0.61% | 918.96 € | |
Deutsche Boerse AG
| DC4 | 76.60EUR | -0.26% | 0 € | |
Börse Stuttgart
| DC4 | 76.40EUR | -0.78% | 0 € | |
Xetra
| DC4 | 77.20EUR | -1.78% | 0 € | |
Wiener Boerse
| DXCM | 77.20EUR | -1.78% | 0 € | |
Borsa Italiana
| 1DXCM | 77.20EUR | -1.78% | 0 € | |
Swiss Exchange
| DXCM | 90.44USD | +0.63% | 0 $ | |
Swiss Exchange
| DXCM | 72.61CHF | -1.20% | 0 CHF | |
CBOE
| 53.80EUR | -.--% | 0 € | ||
| D1EX34 | 9.310BRL | -0.53% | 2.33K R$ |
Quotes 5-day view: DexCom, Inc.
Delayed Quote Deutsche Boerse AG| 14/08/2026 | 17/08/2026 | 18/08/2026 | 19/08/2026 | 20/08/2026 | |
|---|---|---|---|---|---|
| Last | €77.20 | €76.40 | €77.00 | €76.80 | €76.60 |
| Volume | 0 | 0 | 0 | 55 | 0 |
| Change | -2.53% | -1.04% | +0.79% | -0.26% | -0.52% |
| Opening | €78.80 | €76.80 | €76.00 | €76.80 | €76.60 |
| High | €78.80 | €77.00 | €78.60 | €78.20 | €76.60 |
| Low | €77.20 | €76.20 | €76.00 | €76.60 | €76.60 |
Performance
| 1 day | -0.26% | ||
| 1 week | -3.28% | ||
| Current month | +6.39% | ||
| 1 month | +14.33% | ||
| 3 months | +25.57% | ||
| 6 months | +23.69% | ||
| Current year | +34.34% | ||
| 1 year | +10.74% | ||
| 3 years | -21.06% | ||
| 5 years | -28.88% | ||
| 10 years | +284.49% |
Volumes
marketsDaily volume
0
Estimated daily volume
0
Avg. Volume 20 sessions
176
Daily volume ratio
0
Avg. Volume 20 sessions
13,446.4
Avg. Volume 20 sessions USD
15,710.1
Record volume 1
29,868
Record volume 2
22,000
Record volume 3
22,000
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (EUR)
33,917,185,558
Market Cap (USD)
33,917,185,558
Net sales (USD)
4,662,000,000
Number of employees
11,050
Sales / Employee (USD)
421,900
Free-Float
91.27 %
Free-Float capitalization (EUR)
39,433,133,918
Free-Float capitalization (USD)
33,825,742,275
Average Daily Capital Traded
0%
Indicators
Moving average 5 days
77.32
Moving average 20 days
71.48
Moving average 50 days
66.64
Moving average 100 days
61.49
Price spread / (MMA5)
+1.20%
Price spread / (MMA20)
-6.44%
Price spread / (MMA50)
-12.78%
Price spread / (MMA100)
-19.52%
RSI 9 days
63.66
RSI 14 days
63.82
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.52% | -3.28% | +10.74% | -21.06% | 33.92B | ||
| +1.55% | +3.17% | -12.82% | +10.34% | 198B | ||
| +2.22% | +3.71% | +4.71% | +15.47% | 120B | ||
| +0.31% | +0.93% | +7.60% | +75.78% | 60.51B | ||
| -0.69% | -4.97% | +30.57% | +60.51% | 53.64B | ||
| +3.78% | +2.19% | -5.27% | -31.46% | 51.1B | ||
| +0.31% | -1.01% | +11.10% | -15.25% | 33.92B | ||
| -0.62% | -4.48% | - | - | 29.75B | ||
| +1.79% | +0.14% | +42.84% | -9.02% | 24.83B | ||
| +4.23% | -1.68% | -6.80% | +25.10% | 23.01B | ||
| Average | +0.83% | -0.28% | +9.19% | +12.27% | 62.92B | |
| Weighted average by Cap. | +0.36% | +1.42% | +2.52% | +15.44% |
Historical Quotes: DexCom, Inc.
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Course Extremes
| 1 week | 76 | 78.8 | |
| 1 month | 61.6 | 79.2 | |
| Current year | 48.5 | 79.2 | |
| 1 year | 46.88 | 79.2 | |
| 3 years | 46.88 | 131.88 | |
| 5 years | 46.88 | 144.55 | |
| 10 years | 9.12 | 144.55 |
Monthly variations
Annual variations
| 2026 | +34.69% | ||
| 2025 | -25.42% | ||
| 2024 | -31.72% | ||
| 2023 | +7.24% | ||
| 2022 | -10.19% | ||
| 2021 | +59.82% | ||
| 2020 | +50.49% | ||
| 2019 | +90.11% | ||
| 2018 | +114.62% | ||
| 2017 | -17.05% | ||
| 2016 | -23.37% | ||
| 2015 | +63.05% | ||
| 2014 | +80.96% | ||
| 2013 | +153.92% | ||
| 2012 | +40.93% | ||
| 2011 | -32.44% | ||
| 2010 | +88.97% | ||
| 2009 | +254.49% | ||
| 2008 | -74.59% | ||
| 2007 | -18.57% | ||
| 2006 | -40.68% | ||
| 2005 | +58.88% |
- Stock Market
- Stocks
- DXCM Stock
- DC4 Stock
- Quotes DexCom, Inc.
Select your edition
All financial news and data tailored to specific country editions

















