|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.002000 AUD | +100.00% |
|
+100.00% | - |
| 15/05/25 | Epsilon to Raise AU$1 Million via Loan Notes Issuance | MT |
| 28/01/20 | Ephraim Resources Limited Announces Company Secretary Changes | CI |
| Market Cap | 3.08M 2.69M 2.48M 2.3M 4.35M 294M 4.43M 29.69M 11.66M 145M 11.56M 11.31M 497M | P/E 2017 |
-6.41x | P/E 2018 | -3.16x |
|---|---|---|---|---|---|
| Enterprise Value | 3.63M 3.17M 2.93M 2.7M 5.13M 346M 5.22M 34.98M 13.74M 170M 13.62M 13.33M 586M | EV / Sales 2017 |
223x | EV / Sales 2018 | 29,261x |
| Free-Float |
68.23% | Yield 2017 * |
-
| Yield 2018 | - |
| 1 day | +100.00% |
| Manager | Title | Age | Since |
|---|---|---|---|
Kea Kah Kim
PSD | President | - | - |
H.T. Luntungan
COO | Chief Operating Officer | - | - |
Gregory Starr
SEC | Corporate Secretary | 60 | 28/01/2020 |
| Director | Title | Age | Since |
|---|---|---|---|
Gregory Starr
BRD | Director/Board Member | 60 | 17/01/2020 |
Peter Chai
BRD | Director/Board Member | - | - |
Kea Kah Kim
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +100.00% | +100.00% | - | - | 2.09M | ||
| +0.58% | +3.79% | +4.16% | +11.62% | 50.44B | ||
| -2.22% | -1.64% | +385.40% | +586.81% | 40.63B | ||
| -0.54% | +0.91% | +25.57% | -5.28% | 34.88B | ||
| -1.36% | -3.48% | +17.88% | +55.14% | 33.67B | ||
| +1.21% | -0.79% | +4.46% | +35.18% | 26.29B | ||
| -1.81% | +0.94% | - | - | 17.11B | ||
| +0.51% | -4.75% | +63.97% | +122.60% | 15.29B | ||
| -9.37% | -29.97% | +37.45% | +39.42% | 10.62B | ||
| +0.23% | -0.26% | +15.51% | +21.54% | 13.74B | ||
| Average | +8.83% | +8.09% | +69.30% | +108.38% | 24.27B | |
| Weighted average by Cap. | -0.70% | -0.03% | +84.54% | +131.30% |
| 2017 | 2018 | |
|---|---|---|
| Net sales | 16.01K 14K 12.92K 11.93K 22.64K 1.53M 23.02K 154K 60.61K 752K 60.11K 58.8K 2.59M | 124 108.46 100.04 92.4 175.33 11.83K 178.27 1.2K 469.41 5.83K 465.58 455.45 20.03K |
| Net income | -481K -421K -388K -358K -680K -45.87M -691K -4.64M -1.82M -22.6M -1.81M -1.77M -77.68M | -976K -853K -787K -727K -1.38M -93.04M -1.4M -9.4M -3.69M -45.84M -3.66M -3.58M -158M |
| Net Debt | 497K 434K 401K 370K 702K 47.38M 714K 4.79M 1.88M 23.34M 1.87M 1.82M 80.23M | 548K 480K 442K 409K 775K 52.3M 788K 5.29M 2.08M 25.76M 2.06M 2.01M 88.57M |
Employees
-
- Stock Market
- Stocks
- EPA Stock
Select your edition
All financial news and data tailored to specific country editions
















