Inactive Instrument
Gazprom Neft Stock Deutsche Boerse AG
Stocks
SCF
US36829G1076
Integrated Oil & Gas
OTC Markets Traded| Market Cap | 1,841B 1,609B 1,485B 1,369B 2,580B 177,333B 2,637B 17,749B 6,981B 86,851B 6,916B 6,764B 298,981B | P/E 2023 |
2.87x | P/E 2024 | 3.84x |
|---|---|---|---|---|---|
| Enterprise Value | 2,778B 2,428B 2,240B 2,065B 3,892B 267,556B 3,979B 26,779B 10,533B 131,038B 10,434B 10,205B 451,096B | EV / Sales 2023 |
0.61x | EV / Sales 2024 | 0.68x |
| Free-Float |
99.51% | Yield 2023 |
26.2% | Yield 2024 | 20.3% |
| 1 day | -13.19% |
| Manager | Title | Age | Since |
|---|---|---|---|
Alexander Dyukov
CEO | Chief Executive Officer | 58 | 01/01/2008 |
Alexey Yankevich
DFI | Director of Finance/CFO | 52 | 01/03/2012 |
| Chief Administrative Officer | 50 | 01/01/2017 |
| Director | Title | Age | Since |
|---|---|---|---|
Alexei Miller
CHM | Chairman | 64 | 22/06/2006 |
Vladimir Alisov
BRD | Director/Board Member | 66 | 26/10/2009 |
Elena Ilyukhina
BRD | Director/Board Member | 57 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -13.19% | -7.27% | - | - | 22.36B | ||
| -0.15% | +0.07% | +11.20% | -17.03% | 1,729B | ||
| +1.13% | +4.12% | +26.75% | +21.30% | 371B | ||
| +4.17% | +10.63% | +38.56% | +70.19% | 272B | ||
| -0.49% | +3.57% | +23.23% | +34.42% | 242B | ||
| +0.89% | +1.02% | +34.58% | +33.47% | 179B | ||
| +5.19% | +9.53% | +29.05% | +94.94% | 142B | ||
| +9.05% | +1.38% | +32.75% | +41.50% | 110B | ||
| -0.36% | +3.24% | +36.22% | +16.48% | 92.51B | ||
| -0.02% | +0.37% | +52.85% | +59.82% | 72.72B | ||
| Average | +0.63% | +4.72% | +31.69% | +39.46% | 356.64B | |
| Weighted average by Cap. | +0.85% | +2.66% | +20.72% | +11.14% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 3,520B 3,076B 2,839B 2,616B 4,931B 338,977B 5,041B 33,928B 13,345B 166,017B 13,219B 12,929B 571,511B | 4,100B 3,583B 3,306B 3,047B 5,744B 394,808B 5,871B 39,516B 15,542B 193,361B 15,396B 15,059B 665,641B |
| Net income | 641B 560B 517B 477B 898B 61,740B 918B 6,179B 2,431B 30,238B 2,408B 2,355B 104,093B | 479B 419B 387B 356B 672B 46,172B 687B 4,621B 1,818B 22,613B 1,801B 1,761B 77,845B |
| Net Debt | 305B 267B 246B 227B 428B 29,402B 437B 2,943B 1,157B 14,400B 1,147B 1,121B 49,571B | 937B 819B 756B 696B 1,313B 90,223B 1,342B 9,030B 3,552B 44,188B 3,518B 3,441B 152,115B |
Employees
-
Sector
Integrated Oil & Gas
















